Player Profile

Paul Hotchin

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 24 732:43 38 - 96 39.6 3 - 5 60.0 6 - 7 85.7 1.0 1.7 2.6 4.3 1.5 0.1 1.3 1.9 3.5
Career 50 1139:37 54 - 147 36.7 6 - 19 31.6 12 - 17 70.6 0.7 1.4 2.0 3.0 1.1 0.1 1.1 1.6 2.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
13 Feb Newcastle Falcons 43:13 5 -7 0 0 0 2 2 5 2 0 2 3 10
19 Feb Hobart Devils 6:09 0 0 0 0 1 1 5 1 0 0 0 0
27 Feb Canberra Cannons 22:20 0 -2 0 0 0 0 0 3 1 0 3 1 0
4 Mar SYD 2:49 0 0 0 0 1 1 0 0 0 1 1 0
11 Mar ADL 27:48 2 -4 0 2 -2 2 0 2 3 4 0 0 2 6
12 Mar PER 32:49 2 -4 0 2 -2 2 6 8 7 0 0 2 1 6
19 Mar Westside Saints 48:00 3 -6 1 -1 0 0 2 2 7 0 0 1 2 7
24 Mar Geelong Supercats 30:35 0 -1 0 0 0 1 1 5 0 0 1 0 0
9 Apr BNE 48:00 1 -6 0 -1 0 -1 1 2 3 8 0 1 3 2 2
15 Apr North Melbourne Giants 12:24 0 -1 0 0 0 0 0 1 0 0 0 2 0
16 Apr Westside Saints 18:31 1 -2 1 -1 0 0 2 2 3 0 0 3 1 3
30 Apr Geelong Supercats 29:53 2 -5 0 0 2 2 4 2 3 0 0 1 4
1 May MEL 48:00 3 -8 0 0 1 0 1 4 1 0 1 1 6
7 May PER 24:53 4 -7 0 0 1 3 4 1 2 0 1 3 8
14 May BNE 22:54 0 -5 0 -1 2 -2 2 1 3 3 2 0 1 2 2
21 May Hobart Devils 35:00 0 -2 0 0 0 2 2 6 2 0 0 2 0
27 May Canberra Cannons 11:45 0 -1 0 0 0 0 0 0 1 0 1 1 0
28 May WOL 35:11 1 -5 1 -1 0 3 3 6 3 3 1 2 1 3
4 Jun ADL 43:12 3 -6 0 0 2 2 4 7 5 0 2 4 6
11 Jun SYD 40:30 2 -3 0 0 0 1 1 4 0 0 1 3 4
18 Jun MEL 35:49 3 -5 0 0 2 3 5 6 2 0 1 2 6
25 Jun North Melbourne Giants 36:02 2 -6 0 0 1 3 4 5 1 0 3 5 4
2 Jul WOL 32:54 2 -6 0 0 4 0 4 6 1 0 1 2 4
9 Jul Newcastle Falcons 44:02 2 -4 0 0 0 3 3 8 5 0 1 3 4

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1989 1989 22 406:54 15-47 31.9 3-14 21.4 5-8 62.5 36 38 0.4 1.2 1.5 2.2 0.8 0.1 1.2 1.6 1.7
NBL 1988 1988 24 732:43 38-96 39.6 3-5 60.0 6-7 85.7 45 85 1.0 1.7 2.6 4.3 1.5 0.1 1.3 1.9 3.5
NBL 1984 1984 4 0:00 1-4 25.0 --- 0.0 1-2 50.0 1 3 0.5 0.5 1.0 0.5 0.8 0.0 0.0 0.3 0.8