Player Profile

George Morrow

Select player

Rotate device to view more data.

Season Statistics

FG FT Rebounds
  M MIN FGM-A FG% FTM-A FT% OFF DEF TOT AST TO PF PTS
Season 26 0:00 264 - 527 50.1 122 - 148 82.4 5.4 9.6 15.0 2.2 3.0 2.8 25.0
Career 51 0:00 471 - 927 50.8 230 - 298 77.2 5.5 9.8 15.3 2.3 3.0 2.7 23.0

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA OR DR TR AS TO PFS Pts
6 Feb Bankstown Bruins 9 -19 4 -5 3 7 10 1 4 2 22
20 Feb Launceston Casino City 9 -14 4 -4 2 6 8 1 0 5 22
21 Feb Geelong Supercats 8 -23 6 -7 5 7 12 2 10 4 22
27 Feb Adelaide City Eagles 9 -17 6 -6 3 10 13 0 2 1 24
28 Feb West Adelaide Bearcats 5 -21 6 -6 9 12 21 2 5 4 16
6 Mar Canberra Cannons 7 -14 8 -8 6 13 19 2 1 1 22
13 Mar Nunawading Spectres 10 -21 0 -1 13 10 23 1 0 3 20
21 Mar Adelaide City Eagles 9 -19 5 -7 4 10 14 2 5 5 23
26 Mar PER 16 -34 3 -4 13 10 23 4 4 2 35
28 Mar Coburg Giants 12 -17 4 -4 0 14 14 1 6 2 28
3 Apr Coburg Giants 10 -17 9 -12 4 12 16 1 0 2 29
17 Apr WOL 10 -20 2 -3 3 5 8 3 2 4 22
24 Apr St. Kilda Saints 11 -18 4 -5 6 5 11 2 1 2 26
1 May Launceston Casino City 11 -24 3 -3 8 16 24 7 6 2 25
8 May Canberra Cannons 13 -22 4 -4 5 9 14 5 3 1 30
15 May PER 13 -24 8 -9 8 14 22 2 4 2 34
16 May Sydney Supersonics 11 -16 7 -10 8 6 14 0 1 2 29
22 May Geelong Supercats 13 -22 8 -9 7 13 20 4 1 4 34
6 Jun BNE 9 -20 3 -7 1 9 10 1 4 3 21
12 Jun Nunawading Spectres 9 -20 6 -7 4 6 10 0 3 4 24
13 Jun St. Kilda Saints 10 -22 3 -5 6 8 14 3 1 5 23
19 Jun WOL 10 -15 6 -7 3 8 11 2 1 3 26
26 Jun BNE 11 -20 3 -3 5 15 20 4 1 3 25
3 Jul West Adelaide Bearcats 9 -17 3 -3 3 12 15 3 6 3 21
4 Jul Sydney Supersonics 10 -26 3 -5 7 8 15 1 3 2 23
10 Jul Bankstown Bruins 10 -25 4 -4 4 4 8 3 5 2 24

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% FTM-A FT% PFS Pts OFF DEF TOT AST TO PF PPG
NBL 1983 1983 25 0:00 207-400 51.8 108-150 72.0 66 522 5.6 10.1 15.6 2.5 2.9 2.6 20.9
NBL 1982 1982 26 0:00 264-527 50.1 122-148 82.4 73 650 5.4 9.6 15.0 2.2 3.0 2.8 25.0