Player Profile

Gary Fox

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 22 193 - 386 50.0 44 - 59 74.6 2.5 19.5
Career 110 669 - 1398 47.9 150 - 205 73.2 2.1 13.5

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
2 Feb West Torrens Eagles 6 -12 4 -4 4 16
3 Feb West Adelaide Bearcats 10 -20 0 4 20
9 Feb Coburg Giants 3 -6 0 2 6
16 Feb City of Sydney Astronauts 8 -16 3 -4 2 19
23 Feb BNE 9 -18 4 -5 3 22
24 Feb City of Sydney Astronauts 8 -16 2 -2 1 18
1 Mar West Adelaide Bearcats 8 -16 0 -1 3 16
9 Mar BNE 7 -14 1 -1 1 15
15 Mar Coburg Giants 8 -16 5 -9 3 21
16 Mar St. Kilda Saints 13 -26 0 4 26
23 Mar West Torrens Eagles 10 -20 1 -3 3 21
30 Mar Canberra Cannons 5 -10 0 2 10
12 Apr Bankstown Bruins 10 -20 2 -2 1 22
13 Apr WOL 13 -26 4 -4 1 30
19 Apr Launceston Casino City 10 -20 0 2 20
26 Apr WOL 12 -24 8 -9 4 32
3 May Newcastle Falcons 17 -34 3 -4 4 37
4 May Canberra Cannons 5 -10 0 3 10
18 May Newcastle Falcons 6 -12 2 -3 2 14
1 Jun Launceston Casino City 9 -18 0 -2 2 18
8 Jun Bankstown Bruins 7 -14 2 -3 1 16
14 Jun St. Kilda Saints 9 -18 3 -3 3 21

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1983 1983 25 80-178 44.9 6-13 46.2 50 166 2.0 6.6
NBL 1982 1982 26 132-306 43.1 25-35 71.4 49 289 1.9 11.1
NBL 1981 1981 19 128-256 50.0 27-36 75.0 35 283 1.8 14.9
NBL 1980 1980 22 193-386 50.0 44-59 74.6 55 430 2.5 19.5
NBL 1979 1979 18 136-272 50.0 48-62 77.4 46 320 2.7 17.8