Player Profile

Ricky Jones

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 26 1131:08 264 - 563 46.9 44 - 127 34.6 139 - 207 67.1 2.9 5.1 8.0 1.8 1.0 2.3 3.0 3.8 27.3
Career 52 2232:45 544 - 1140 47.7 109 - 285 38.2 243 - 340 71.5 2.9 5.8 8.7 2.0 1.0 2.3 3.5 3.7 27.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr Hobart Devils 41:28 11 -20 1 -6 9 -10 1 7 8 4 2 5 5 3 32
15 Apr Canberra Cannons 41:30 11 -26 1 -7 2 -2 5 3 8 3 0 1 1 3 25
16 Apr North Melbourne Giants 45:02 8 -16 2 -6 6 -9 3 7 10 2 0 2 3 1 24
23 Apr Gold Coast Rollers 40:33 10 -22 2 -4 0 -2 2 5 7 2 0 4 4 3 22
29 Apr WOL 41:12 14 -25 4 -8 5 -8 3 5 8 1 1 2 3 6 37
6 May Newcastle Falcons 46:27 6 -16 2 -6 4 -9 3 5 8 1 0 4 5 4 18
13 May ADL 40:51 12 -22 1 -3 1 -3 3 7 10 0 0 4 6 3 26
21 May BNE 45:36 7 -22 1 -3 7 -9 4 4 8 2 0 2 4 6 22
27 May SYD 45:23 10 -21 2 -4 10 -13 2 12 14 3 1 6 4 3 32
3 Jun PER 41:39 7 -19 0 -3 6 -8 4 4 8 0 0 4 1 6 20
10 Jun Gold Coast Rollers 48:00 9 -22 1 -4 5 -7 2 7 9 2 0 1 2 5 24
17 Jun Newcastle Falcons 29:10 3 -11 0 -3 6 -11 1 4 5 0 0 0 2 5 12
1 Jul ADL 43:59 6 -14 1 -2 2 -3 2 9 11 2 1 3 1 1 15
2 Jul PER 43:43 8 -19 0 -2 2 -2 5 2 7 5 4 1 3 5 18
8 Jul Canberra Cannons 45:38 12 -29 0 -1 12 -15 4 4 8 3 1 1 3 3 36
16 Jul MEL 45:40 10 -25 1 -3 4 -4 1 4 5 2 1 2 1 6 25
22 Jul Hobart Devils 48:00 17 -31 1 -5 7 -9 3 5 8 2 5 4 4 5 42
24 Jul South East Melbourne Magic 39:30 13 -23 3 -6 6 -12 1 4 5 2 1 1 4 5 35
19 Aug WOL 48:00 9 -19 2 -4 8 -12 5 3 8 2 2 3 2 1 28
20 Aug SYD 45:40 11 -23 5 -9 5 -6 6 4 10 1 3 1 5 4 32
26 Aug Geelong Supercats 42:47 15 -28 3 -10 6 -8 1 5 6 0 1 0 5 3 39
2 Sep Geelong Supercats 48:00 13 -22 3 -6 2 -7 4 8 12 4 2 1 3 5 31
4 Sep MEL 45:47 7 -18 0 -3 11 -14 2 3 5 1 0 1 2 3 25
9 Sep North Melbourne Giants 46:37 9 -20 3 -6 4 -11 4 5 9 0 0 2 2 3 25
16 Sep South East Melbourne Magic 39:55 11 -23 4 -8 8 -9 3 3 6 1 0 3 2 4 34
23 Sep BNE 41:01 15 -27 1 -5 1 -4 1 4 5 1 0 1 2 3 32

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 26 1131:08 264-563 46.9 44-127 34.6 139-207 67.1 99 711 2.9 5.1 8.0 1.8 1.0 2.3 3.0 3.8 27.3
NBL 1993 1993 26 1101:37 280-577 48.5 65-158 41.1 104-133 78.2 93 729 2.9 6.5 9.3 2.3 1.0 2.2 4.0 3.6 28.0