Player Profile

Paul Crombie

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 21 169:08 17 - 41 41.5 7 - 16 43.8 5 - 11 45.5 0.1 0.5 0.6 0.7 0.5 0.0 0.4 0.6 2.2
Career 56 461:55 51 - 140 36.4 32 - 87 36.8 21 - 31 67.7 0.1 0.4 0.5 0.5 0.4 0.0 0.4 0.7 2.8

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
8 Apr BNE 3:46 2 -2 1 -1 0 0 0 0 0 0 0 1 2 5
16 Apr BNE 1:41 0 0 0 0 0 0 0 0 0 0 0 0
22 Apr Geelong Supercats 10:41 1 -2 0 -1 0 -1 1 1 2 1 3 0 1 0 2
29 Apr South East Melbourne Magic 6:40 2 -3 1 -1 0 0 2 2 2 0 0 0 1 5
6 May WOL 13:02 2 -4 2 -3 0 0 1 1 0 0 0 0 3 6
7 May SYD 7:30 0 -2 0 -2 0 0 0 0 0 1 0 0 0 0
15 May Gold Coast Rollers 4:08 0 0 0 0 0 0 0 0 0 0 0 0
21 May PER 2:09 0 -1 0 -1 0 0 0 0 0 0 0 1 0 0
28 May ADL 19:27 3 -5 0 -1 0 0 1 1 3 0 0 0 0 6
17 Jun PER 6:25 3 -3 1 -1 0 0 0 0 2 2 0 1 1 7
24 Jun MEL 6:42 1 -4 0 2 -3 0 1 1 1 0 0 1 1 4
25 Jun Geelong Supercats 3:28 0 -1 0 -1 0 0 0 0 0 0 0 0 0 0
2 Jul Newcastle Falcons 8:27 0 -2 0 -1 0 0 2 2 0 0 0 0 0 0
7 Jul SYD 27:06 0 -4 0 1 -2 0 1 1 3 1 0 2 1 1
15 Jul Canberra Cannons 5:53 1 -1 1 -1 1 -3 0 1 1 1 0 0 0 0 4
26 Aug Gold Coast Rollers 4:24 0 -1 0 0 0 0 0 1 0 0 0 0 0
27 Aug Newcastle Falcons 5:33 0 0 0 0 1 1 0 0 0 0 1 0
2 Sep WOL 8:48 1 -2 1 -2 0 0 0 0 0 1 0 1 1 3
9 Sep ADL 7:24 0 -1 0 0 0 0 0 1 1 0 0 1 0
18 Sep North Melbourne Giants 11:26 1 -2 0 1 -2 0 0 0 0 0 0 1 0 3
23 Sep South East Melbourne Magic 4:28 0 -1 0 0 1 0 1 0 1 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 21 169:08 17-41 41.5 7-16 43.8 5-11 45.5 12 46 0.1 0.5 0.6 0.7 0.5 0.0 0.4 0.6 2.2
NBL 1996 18 200:23 22-69 31.9 13-49 26.5 13-16 81.3 22 70 0.2 0.3 0.4 0.6 0.8 0.1 0.5 1.2 3.9
NBL 1995 17 92:24 12-30 40.0 12-22 54.5 3-4 75.0 7 39 0.1 0.2 0.4 0.2 0.0 0.0 0.2 0.4 2.3