Player Profile

Mario Donaldson

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 29 1255:15 257 - 516 49.8 50 - 107 46.7 76 - 97 78.4 1.4 3.8 5.2 3.8 1.8 0.6 4.0 3.0 22.1
Career 62 2573:04 518 - 1051 49.3 97 - 225 43.1 130 - 158 82.3 1.1 3.5 4.7 2.9 1.2 0.4 3.1 2.9 20.4

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
9 Apr South East Melbourne Magic 46:00 12 -22 1 -2 3 -5 1 5 6 8 0 2 2 3 28
15 Apr Gold Coast Rollers 40:50 5 -11 2 -5 4 -4 0 3 3 2 2 0 8 5 16
23 Apr MEL 43:00 16 -27 3 -5 6 -7 5 5 10 8 1 0 6 2 41
29 Apr PER 45:33 13 -23 4 -7 3 -3 2 6 8 3 2 0 6 3 33
1 May ADL 45:45 11 -20 4 -8 3 -4 0 4 4 1 3 1 6 5 29
7 May Hobart Devils 46:00 8 -15 1 -3 2 -3 1 5 6 3 2 0 3 2 19
14 May WOL 41:00 10 -19 2 -4 4 -6 0 8 8 5 0 0 4 2 26
20 May Canberra Cannons 48:00 10 -21 1 -2 2 -2 0 3 3 6 1 2 5 2 23
27 May TSV 46:54 5 -14 1 -2 0 1 7 8 2 0 0 5 4 11
28 May BNE 44:38 10 -16 2 -3 2 -2 0 6 6 4 1 0 2 1 24
11 Jun Newcastle Falcons 41:11 6 -12 2 -2 7 -8 2 1 3 1 2 0 5 5 21
18 Jun North Melbourne Giants 40:00 4 -11 2 -7 0 -1 1 1 2 5 3 2 4 3 10
25 Jun BNE 48:00 15 -28 3 -5 4 -4 3 3 6 3 3 1 3 3 37
2 Jul South East Melbourne Magic 44:55 17 -24 1 -3 2 -2 2 3 5 0 2 1 4 2 37
7 Jul Hobart Devils 41:36 9 -16 2 -5 1 -2 2 3 5 4 1 0 2 1 21
9 Jul WOL 46:42 5 -13 1 -2 2 -3 1 3 4 4 1 0 5 4 13
16 Jul Gold Coast Rollers 46:57 12 -23 6 -11 4 -4 2 2 4 6 2 0 3 4 34
22 Jul Geelong Supercats 48:00 9 -23 0 -2 1 -4 0 4 4 5 2 0 3 1 19
23 Jul MEL 43:20 6 -8 0 0 1 5 6 3 3 0 5 2 12
20 Aug TSV 37:50 9 -14 0 -2 5 -8 1 7 8 4 2 0 1 5 23
27 Aug ADL 46:00 10 -28 1 -6 0 -1 3 4 7 5 1 1 1 3 21
2 Sep North Melbourne Giants 46:39 7 -20 4 -7 1 -2 2 5 7 3 7 1 5 3 19
3 Sep Canberra Cannons 48:00 9 -20 0 2 -2 1 4 5 6 2 2 2 4 20
10 Sep PER 45:50 7 -15 2 -3 2 -3 0 2 2 3 2 0 4 1 18
16 Sep Newcastle Falcons 27:20 3 -7 0 -1 3 -3 1 3 4 4 2 1 3 3 9
24 Sep Geelong Supercats 38:10 7 -14 0 -3 4 -4 1 3 4 4 2 0 9 4 18
26 Sep North Melbourne Giants 38:10 9 -17 3 -4 6 -7 2 3 5 5 0 1 3 2 27
30 Sep North Melbourne Giants 37:08 7 -17 1 -2 3 -3 2 2 4 1 2 3 3 3 18
2 Oct North Melbourne Giants 41:47 6 -18 1 -1 0 3 1 4 3 1 0 4 5 13

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1994 1994 29 1255:15 257-516 49.8 50-107 46.7 76-97 78.4 87 640 1.4 3.8 5.2 3.8 1.8 0.6 4.0 3.0 22.1
NBL 1997 33 1317:49 261-535 48.8 47-118 39.8 54-61 88.5 95 623 0.9 3.2 4.2 2.2 0.7 0.2 2.3 2.9 18.9