Player Profile

Rick Hodges

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 24 230 - 460 50.0 91 - 154 59.1 3.0 23.0
Career 93 514 - 1031 49.9 219 - 357 61.3 2.4 13.4

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
3 Feb Nunawading Spectres 2 -4 2 -6 3 6
9 Feb Canberra Cannons 6 -12 2 -2 2 14
10 Feb BNE 13 -26 4 -4 5 30
16 Feb Newcastle Falcons 9 -18 4 -5 2 22
24 Feb Bankstown Bruins 5 -10 4 -5 0 14
1 Mar Nunawading Spectres 8 -16 5 -11 3 21
2 Mar Launceston Casino City 10 -20 2 -3 4 22
8 Mar City of Sydney Astronauts 9 -18 7 -9 0 25
16 Mar WOL 5 -10 3 -4 3 13
22 Mar Newcastle Falcons 8 -16 2 -6 1 18
23 Mar City of Sydney Astronauts 11 -22 3 -6 4 25
29 Mar BNE 10 -20 2 -3 3 22
13 Apr Coburg Giants 4 -8 0 4 8
19 Apr West Torrens Eagles 12 -24 3 -4 3 27
3 May Launceston Casino City 12 -24 2 -4 3 26
10 May Bankstown Bruins 5 -10 11 -19 2 21
11 May WOL 12 -24 3 -5 4 27
18 May Canberra Cannons 10 -20 6 -10 2 26
24 May St. Kilda Saints 18 -36 2 -5 5 38
31 May West Torrens Eagles 14 -28 3 -4 3 31
7 Jun St. Kilda Saints 9 -18 3 -12 5 21
8 Jun Coburg Giants 15 -30 6 -10 4 36
14 Jun BNE 12 -24 7 -8 4 31
15 Jun St. Kilda Saints 11 -22 5 -9 3 27

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1987 1987 25 30-58 51.7 9-20 45.0 43 69 1.7 2.8
NBL 1982 1982 4 6-17 35.3 7-9 77.8 5 19 1.3 4.8
NBL 1981 1981 23 129-258 50.0 50-89 56.2 48 308 2.1 13.4
NBL 1980 1980 24 230-460 50.0 91-154 59.1 72 551 3.0 23.0
NBL 1979 1979 17 119-238 50.0 62-85 72.9 55 300 3.2 17.6