Player Profile

Russell Hinder

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M FGM-A FG% 3PM-A 3P% FTM-A FT% TOT AST PTS
Season 34 114 - 284 40.1 45 - 133 33.8 56 - 83 67.5 6.3 2.8 9.7
Career 350 1087 - 2411 45.1 268 - 712 37.6 592 - 807 73.4 6.0 1.9 8.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
19 Sep ADL 37:26 5 -11 1 -4 3 -4 3 5 8 3 1 1 2 5 14
25 Sep STH 35:02 3 -8 1 -4 2 -2 2 1 3 5 1 1 2 5 9
27 Sep CNS 36:10 5 -10 3 -5 0 2 5 7 6 0 1 2 4 13
4 Oct PER 38:40 4 -10 1 -5 0 -1 2 11 13 0 1 0 2 4 9
17 Oct PER 36:57 5 -14 3 -7 3 -3 2 9 11 1 0 1 4 5 16
22 Oct WSR 43:33 7 -10 5 -7 1 -1 0 5 5 2 1 1 2 5 20
25 Oct MEL 36:41 2 -9 1 -3 2 -2 0 5 5 1 0 2 4 6 7
1 Nov NZL 33:19 1 -6 0 -4 1 -1 1 3 4 4 0 0 3 5 3
5 Nov GCB 40:44 6 -19 2 -5 4 -6 8 1 9 2 0 3 1 5 18
8 Nov PER 32:08 4 -9 2 -4 0 1 7 8 2 0 0 4 3 10
15 Nov NZL 36:46 5 -12 0 -4 1 -2 4 1 5 2 2 1 3 5 11
22 Nov WOL 21:04 2 -3 1 -1 4 -6 1 0 1 1 1 0 2 4 9
26 Nov MEL 29:48 4 -9 1 -3 0 3 1 4 2 1 0 0 3 9
29 Nov CNS 30:48 3 -4 3 -4 0 1 5 6 2 1 2 2 4 9
4 Dec NZL 33:02 1 -7 0 -3 1 -3 2 7 9 7 0 1 1 3 3
6 Dec WSR 32:02 1 -5 1 -3 1 -2 1 3 4 4 4 1 2 5 4
10 Dec ADL 33:29 4 -5 1 -2 2 -5 4 3 7 3 0 1 2 2 11
13 Dec WOL 40:24 6 -10 3 -6 2 -3 0 2 2 1 0 0 1 3 17
20 Dec STH 29:17 3 -8 3 -6 2 -2 1 2 3 3 2 0 1 6 11
21 Dec WSR 39:32 1 -7 1 -5 3 -6 3 5 8 2 0 1 6 3 6
27 Dec PER 25:29 2 -6 0 -3 0 1 7 8 5 1 0 1 5 4
31 Dec STH 33:14 2 -10 1 -4 4 -4 1 4 5 2 2 1 1 5 9
4 Jan GCB 39:42 1 -6 0 -4 0 1 5 6 2 0 4 2 2 2
11 Jan GCB 27:23 3 -5 1 -3 4 -6 1 4 5 4 1 1 1 2 11
15 Jan NZL 23:48 2 -8 1 -3 1 -2 3 3 6 1 1 1 1 2 6
17 Jan ADL 30:43 4 -10 2 -5 2 -2 3 5 8 4 1 1 0 3 12
24 Jan WOL 32:25 1 -3 0 2 -2 2 1 3 4 1 1 3 5 4
31 Jan CNS 30:24 7 -11 1 -1 2 -2 6 5 11 0 0 1 0 2 17
6 Feb STH 40:34 2 -5 0 -1 0 1 4 5 5 0 0 2 3 4
11 Feb MEL 35:37 2 -7 1 -5 3 -4 1 8 9 3 0 1 2 2 8
18 Feb PER 37:03 4 -8 1 -3 0 2 4 6 6 1 0 1 5 9
24 Feb STH 40:22 6 -11 0 -3 2 -6 3 5 8 2 1 0 2 2 14
26 Feb STH 34:22 4 -7 3 -6 2 -4 0 2 2 4 0 1 4 3 13
28 Feb STH 32:12 2 -11 1 -7 2 -2 4 6 10 1 0 1 4 4 7

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts TOT AST PPG
NBL 2013/14 2014 26 57-138 41.3 26-63 41.3 31-37 83.8 83 171 4.9 1.3 6.6
NBL 2012/13 2013 28 49-132 37.1 20-64 31.3 32-48 66.7 80 150 3.9 1.6 5.4
NBL 2011/12 2012 0 --- 0.0 --- 0.0 --- 0.0 0.0 0.0 0.0
NBL 2010/11 2011 29 76-176 43.2 30-73 41.1 51-62 82.3 73 233 5.7 1.6 8.0
NBL 2009/10 2010 31 98-201 48.8 39-90 43.3 62-80 77.5 74 297 5.4 2.3 9.6
NBL 2008/09 2009 34 114-284 40.1 45-133 33.8 56-83 67.5 130 329 6.3 2.8 9.7
NBL 2007/08 2008 36 108-228 47.4 29-74 39.2 45-65 69.2 90 290 5.2 1.7 8.1
NBL 2006/07 2007 36 114-260 43.8 21-68 30.9 71-99 71.7 81 320 5.5 2.1 8.9
NBL 2005/06 2006 33 174-367 47.4 40-92 43.5 72-104 69.2 100 460 9.3 2.5 13.9
NBL 2004/05 2005 33 121-268 45.1 7-23 30.4 60-83 72.3 81 309 9.5 2.4 9.4
NBL 2003/04 2004 40 139-273 50.9 10-25 40.0 101-130 77.7 117 389 5.8 1.4 9.7
NBL 2002/03 2003 10 23-54 42.6 1-3 33.3 7-10 70.0 32 54 4.9 1.1 5.4
NBL 2001/02 2002 13 13-28 46.4 --3 0.0 4-6 66.7 11 30 1.8 0.3 2.3