Player Profile

Rick Fried

Select player

Rotate device to view more data.

Season Statistics

FG FT
  M FGM-A FG% FTM-A FT% PF PTS
Season 22 206 - 412 50.0 101 - 130 77.7 2.5 23.3
Career 22 206 - 412 50.0 101 - 130 77.7 2.5 23.3

Rotate device to view more data.

Game Log

Date Opposition FGM -FGA FTM -FTA PFS Pts
2 Feb Newcastle Falcons 15 -30 5 -7 2 35
3 Feb City of Sydney Astronauts 10 -20 7 -7 1 27
9 Feb West Torrens Eagles 9 -18 4 -6 3 22
17 Feb Canberra Cannons 8 -16 7 -7 1 23
23 Feb West Torrens Eagles 10 -20 1 -2 4 21
24 Feb West Adelaide Bearcats 15 -30 4 -5 4 34
27 Feb WOL 10 -20 5 -6 2 25
1 Mar St. Kilda Saints 11 -22 8 -9 4 30
9 Mar Newcastle Falcons 14 -28 2 -4 5 30
15 Mar Canberra Cannons 13 -26 4 -4 2 30
16 Mar BNE 3 -6 6 -8 1 12
19 Mar City of Sydney Astronauts 7 -14 1 -1 1 15
22 Mar Coburg Giants 5 -10 1 -3 3 11
12 Apr Nunawading Spectres 6 -12 4 -7 3 16
19 Apr WOL 13 -26 6 -8 2 32
3 May St. Kilda Saints 11 -22 5 -5 2 27
4 May Coburg Giants 4 -8 3 -6 4 11
10 May West Adelaide Bearcats 10 -20 6 -8 1 26
17 May BNE 13 -26 2 -2 3 28
25 May Launceston Casino City 5 -10 4 -5 1 14
7 Jun Launceston Casino City 8 -16 6 -6 2 22
8 Jun Nunawading Spectres 6 -12 10 -14 3 22

Rotate device to view more data.

Previous Seasons

Competition Season M FGM-A FG% FTM-A FT% PFS Pts PF PPG
NBL 1980 1980 22 206-412 50.0 101-130 77.7 54 513 2.5 23.3