Player Profile

Dean Matthews

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 16 0:00 4 - 11 36.4 1 - 1 100.0 2 - 2 100.0 0.2 0.2 0.4 0.1 0.3 0.0 0.1 0.4 0.7
Career 16 0:00 4 - 11 36.4 1 - 1 100.0 2 - 2 100.0 0.2 0.2 0.4 0.1 0.3 0.0 0.1 0.4 0.7

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
25 Feb St. Kilda Saints 0:00 1 -1 0 2 -2 1 0 1 1 2 0 0 1 4
10 Mar Sydney Supersonics 0:00 0 0 0 0 0 0 0 0 0 0 0 0
18 Mar Hobart Devils 0:00 1 -4 0 0 2 1 3 0 0 0 1 3 2
23 Mar PER 0:00 0 -2 0 0 0 0 0 0 0 0 0 0 0
7 Apr Coburg Giants 0:00 0 0 0 0 0 0 0 0 0 0 0 0
15 Apr Geelong Supercats 0:00 0 0 0 0 0 0 0 0 0 0 0 0
28 Apr Nunawading Spectres 0:00 0 0 0 0 0 0 0 0 0 0 0 0
5 May Canberra Cannons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
6 May Geelong Supercats 0:00 1 -1 0 0 0 0 0 0 0 0 0 0 2
19 May Devonport 0:00 0 0 0 0 1 1 0 1 0 0 0 0
26 May Newcastle Falcons 0:00 0 0 0 0 0 0 0 0 0 0 0 0
2 Jun Nunawading Spectres 0:00 0 0 0 0 1 1 0 1 0 0 0 0
3 Jun St. Kilda Saints 0:00 0 -1 0 0 0 0 0 0 0 0 0 1 0
15 Jun BNE 0:00 0 0 0 0 0 0 0 0 0 0 0 0
16 Jun WOL 0:00 1 -2 1 -1 0 0 0 0 0 0 0 0 1 3
22 Jun Nunawading Spectres 0:00 0 0 0 0 0 0 0 0 0 0 0 0

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 1984 1984 16 0:00 4-11 36.4 1-1 100.0 2-2 100.0 6 11 0.2 0.2 0.4 0.1 0.3 0.0 0.1 0.4 0.7