Player Profile

Cortez Groves

Select player

Rotate device to view more data.

Season Statistics

FG 3PT FT Rebounds
  M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT AST STL BLK TO PF PTS
Season 34 1132:51 240 - 553 43.4 75 - 210 35.7 122 - 181 67.4 0.9 1.7 2.6 2.5 1.9 0.2 3.1 3.8 19.9
Career 164 2412:27 1049 - 2514 41.7 388 - 1150 33.7 543 - 758 71.6 0.8 2.1 2.9 4.0 1.3 0.4 3.1 3.5 18.5

Rotate device to view more data.

Game Log

Date Opposition Min FGM -FGA 3PM -3PA FTM -FTA OR DR TR AS ST BL TO PFS Pts
5 Oct TSV 35:30 11 -20 4 -9 10 -13 0 2 2 2 2 0 2 4 36
9 Oct ADL 22:35 6 -13 1 -5 5 -6 1 2 3 1 0 0 4 5 18
12 Oct PER 23:37 4 -13 1 -6 3 -3 0 1 1 2 1 1 4 5 12
18 Oct SYD 29:51 4 -13 2 -7 7 -9 0 1 1 3 0 0 1 5 17
23 Oct PER 34:06 9 -22 1 -4 2 -2 1 1 2 4 1 0 3 4 21
26 Oct Victoria Titans 31:34 9 -17 2 -5 6 -10 0 2 2 0 3 0 4 6 26
1 Nov CNS 38:23 8 -17 3 -7 5 -6 1 0 1 3 3 0 5 4 24
8 Nov Victoria Titans 34:00 7 -17 2 -7 6 -9 3 0 3 2 2 0 5 2 22
13 Nov WSR 40:27 12 -26 4 -9 2 -5 4 3 7 7 3 1 7 2 30
23 Nov MEL 36:23 8 -13 1 -1 1 -2 0 2 2 3 4 0 8 6 18
29 Nov CNS 35:57 5 -17 2 -5 6 -6 2 5 7 4 0 0 1 3 18
4 Dec ADL 35:37 11 -21 3 -7 1 -1 1 1 2 4 2 0 2 2 26
10 Dec BNE 40:21 11 -18 3 -7 5 -8 2 4 6 5 3 0 3 3 30
14 Dec SYD 37:49 6 -14 2 -5 1 -2 2 5 7 1 2 0 1 3 15
15 Dec Victoria Titans 28:33 3 -12 0 -3 0 0 2 2 6 1 0 7 4 6
18 Dec WSR 30:53 7 -19 3 -8 2 -6 0 1 1 1 4 0 3 5 19
28 Dec MEL 35:26 7 -17 2 -3 0 0 2 2 3 4 0 1 2 16
31 Dec TSV 43:47 10 -24 0 -5 2 -6 4 3 7 4 1 0 0 4 22
4 Jan PER 35:00 8 -23 1 -5 2 -3 3 1 4 1 5 0 4 2 19
8 Jan BNE 34:53 6 -11 0 -2 1 -2 1 2 3 3 1 0 3 3 13
12 Jan SYD 31:32 5 -11 2 -5 6 -8 0 0 0 1 1 0 2 4 18
17 Jan TSV 33:42 9 -19 5 -9 12 -16 0 2 2 2 0 0 4 4 35
22 Jan Canberra Cannons 28:56 7 -15 4 -9 1 -2 0 1 1 0 1 0 3 3 19
25 Jan WSR 36:15 6 -15 3 -7 7 -10 2 3 5 2 2 1 2 4 22
1 Feb BNE 33:43 10 -16 3 -7 4 -4 0 2 2 1 5 0 4 3 27
8 Feb CNS 42:40 6 -16 4 -11 6 -10 0 0 0 1 1 0 3 6 22
14 Feb ADL 32:58 6 -17 2 -6 2 -2 1 3 4 1 4 0 3 0 16
22 Feb MEL 27:37 5 -9 1 -3 3 -4 0 0 0 4 1 0 3 6 14
26 Feb Canberra Cannons 28:42 9 -17 6 -12 3 -5 0 1 1 2 0 0 0 2 27
27 Feb Canberra Cannons 19:30 3 -4 1 -2 0 0 1 1 3 0 0 2 5 7
8 Mar TSV 40:16 6 -17 2 -11 4 -9 1 0 1 4 4 1 6 4 18
12 Mar TSV 38:01 10 -20 3 -6 4 -4 1 1 2 5 1 3 2 6 27
21 Mar PER 27:40 2 -13 0 -5 1 -5 1 1 2 0 1 1 3 5 5
26 Mar PER 26:37 4 -17 2 -7 2 -3 0 2 2 0 0 0 1 3 12

Rotate device to view more data.

Previous Seasons

Competition Season M MIN FGM-A FG% 3PM-A 3P% FTM-A FT% PFS Pts OFF DEF TOT AST STL BLK TO PF PPG
NBL 2009/10 2010 28 0:00 99-259 38.2 29-117 24.8 46-67 68.7 75 273 0.0 0.0 2.9 3.4 0.0 0.0 0.0 0.0 9.8
NBL 2008/09 2009 14 0:00 52-134 38.8 33-83 39.8 33-44 75.0 49 170 0.0 0.0 1.6 2.4 0.0 0.0 0.0 0.0 12.1
NBL 2007/08 2008 27 0:00 180-411 43.8 68-192 35.4 67-94 71.3 105 495 0.0 0.0 2.4 3.7 0.0 0.0 0.0 0.0 18.3
NBL 2006/07 2007 28 0:00 209-489 42.7 71-219 32.4 132-177 74.6 91 621 0.0 0.0 3.5 5.3 0.0 0.0 0.0 0.0 22.2
NBL 2005/06 2006 33 1279:36 269-668 40.3 112-329 34.0 143-195 73.3 125 793 1.1 2.4 3.5 5.7 1.5 0.5 3.7 3.8 24.0
NBL 2002/03 2003 34 1132:51 240-553 43.4 75-210 35.7 122-181 67.4 129 677 0.9 1.7 2.6 2.5 1.9 0.2 3.1 3.8 19.9