Player Profile
Jack Hudson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2024-09-07 | 3 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 22/Mar | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 19/Apr | Uni Hill Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 26/Apr | Hume United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 3/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 17/May | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/May | Craigieburn City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Jun | Mill Park SC | 0 | 0 | 0 | 0 | 94 | 0 |
| Fri 7/Jun | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Uni Hill Eagles FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 20/Jul | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 26/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/Aug | Hoppers Crossing SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 16/Aug | Whittlesea Ranges FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Keilor Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West | 2024 | 22 | 2024-09-07 | 3 | 2 | |
| Albion Rovers FC | 2024 | 22 | 2024-09-07 | 3 | 2 | |
| Dockerty Cup | 2024 | 1 | 2024-03-27 | |||
| Albion Rovers FC | 2024 | 1 | 2024-03-27 |
