Player Profile
Arnav Jain
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 7 | 2019-08-04 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 19/May | East Bentleigh SC Metro 5 | 0 | 0 | 0 | 0 |
| Sun 9/Jun | Monash University SC - Men's Old Boys | 0 | 0 | 0 | 0 |
| Sun 23/Jun | Parkmore SC | 0 | 0 | 0 | 0 |
| Sun 30/Jun | Old Mentonians SC | 0 | 0 | 0 | 0 |
| Sun 14/Jul | East Bentleigh SC Metro 5 | 0 | 0 | 0 | 0 |
| Sun 21/Jul | Beaumaris SC | 0 | 0 | 0 | 0 |
| Sun 4/Aug | Monash University SC - Men's Old Boys | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 6 South-East | 2019 | 7 | 2019-08-04 | |||
| Monash University SC | 2019 | 7 | 2019-08-04 |