Player Profile
Nicholas Burris
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2013-09-21 | 24 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Knox City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Mooroolbark SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Old Melburnians SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Croydon City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Old Camberwell Grammarians SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Waverley Wanderers FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Monbulk Rangers SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Riversdale SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Knox City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Brandon Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Mooroolbark SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Old Melburnians SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Croydon City SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Ashburton United SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Old Camberwell Grammarians SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Rowville Eagles SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Sep | Waverley Wanderers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Sep | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Metropolitan League 7 North-West | 2018 | 2 | 2018-04-22 | 1 | ||
| Castlemaine Goldfields FC | 2018 | 2 | 2018-04-22 | 1 | ||
| Metropolitan League 7 North-West | 2018 | 2 | 2018-04-22 | 1 | ||
| Castlemaine Goldfields FC | 2018 | 2 | 2018-04-22 | 1 | ||
| Mens State Knockout Cup | 2013 | 1 | 2013-03-09 | |||
| Monash University SC | 2013 | 1 | 2013-03-09 | |||
| Men's State League 4 East | 2013 | 20 | 2013-09-21 | 24 | ||
| Monash University SC | 2013 | 20 | 2013-09-21 | 24 | ||
| Men's Provisional League Div 1 South-East | 2012 | 12 | 2012-09-15 | 14 | ||
| Monash University SC | 2012 | 12 | 2012-09-15 | 14 |