Player Profile
Jared Brown
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 10 | 0 | 1 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/Mar | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Apr | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Apr | Diamond Valley United SC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 24/Apr | Monash University SC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 1/May | Rowville Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 8/May | Brighton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/May | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/May | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jun | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 East | 2025 | 18 | 1 | 7 | 2 |
| Knox United SC | 2025 | 18 | 1 | 7 | 2 |
| Dockerty Cup | 2025 | 1 | |||
| Knox United SC | 2025 | 1 | |||
| Men's State League 4 East Reserves | 2024 | 1 | |||
| Knox United SC | 2024 | 1 | |||
| Men's State League 4 East | 2024 | 16 | 2 | 1 | |
| Knox United SC | 2024 | 16 | 2 | 1 | |
| Men's State League 4 South Reserves | 2023 | 17 | 2 | 2 | |
| Sandringham SC | 2023 | 17 | 2 | 2 | |
| Men's State League 3 South-East Reserves | 2022 | 20 | 4 | 4 | |
| Bayside Argonauts FC | 2022 | 20 | 4 | 4 | |
| Men's State League 3 South-East | 2022 | 1 | |||
| Bayside Argonauts FC | 2022 | 1 | |||
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 10 | 1 | ||
| Bayside Argonauts FC | 2021 | 10 | 1 | ||
| Sportsmart Boys' South 17A | 2019 | 18 | 7 | ||
| 2019 | 18 | 7 | |||
| Sportsmart Boys' South 16B | 2018 | 16 | 1 | ||
| 2018 | 16 | 1 | |||
| Sportsmart Boys' South 17B | 2017 | 1 | |||
| 2017 | 1 | ||||
| Sportsmart Boys' South 15B | 2017 | 16 | 5 | ||
| 2017 | 16 | 5 |
