Player Profile
Sayed Alawi
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 9 | 2023-08-12 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 20/May | Monash University SC | 0 | 0 | 0 | 0 | 0 | 75 |
| Sat 27/May | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 89 |
| Sat 10/Jun | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 72 |
| Fri 16/Jun | Dandenong South SC | 0 | 0 | 0 | 0 | 86 | 0 |
| Sat 24/Jun | South Yarra SC | 0 | 0 | 0 | 0 | 74 | 0 |
| Sat 1/Jul | Chisholm United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Middle Park FC | 0 | 0 | 0 | 1 | 46 | 0 |
| Sat 12/Aug | Monash University SC | 0 | 0 | 0 | 0 | 0 | 67 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East Reserves | 2023 | 1 | 2023-05-20 | |||
| Noble Park United FC | 2023 | 1 | 2023-05-20 | |||
| Men's State League 3 South-East | 2023 | 9 | 2023-08-12 | 1 | ||
| Noble Park United FC | 2023 | 9 | 2023-08-12 | 1 | ||
| Metropolitan League 9 South-East | 2023 | 1 | 2023-04-23 | |||
| Frankston Pines SC | 2023 | 1 | 2023-04-23 | |||
| Men's State League 2 South-East Reserves | 2023 | 5 | 2023-05-12 | 1 | ||
| Frankston Pines SC | 2023 | 5 | 2023-05-12 | 1 |
