Player Profile
Jonathan Parra
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 6 | 2016-08-17 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 28/May | Seaford United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Doncaster Rovers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Doveton SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Jun | Old Scotch SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Jul | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 17/Aug | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 South Reserves | 2023 | 3 | 2023-08-19 | 1 | ||
| Baxter SC | 2023 | 3 | 2023-08-19 | 1 | ||
| Men's State League 4 South | 2023 | 11 | 2023-08-19 | 1 | ||
| Baxter SC | 2023 | 11 | 2023-08-19 | 1 | ||
| Men's State League 3 South-East Reserves | 2022 | 5 | 2022-08-20 | |||
| Noble Park United FC | 2022 | 5 | 2022-08-20 | |||
| Men's State League 3 South-East | 2022 | 4 | 2022-08-12 | |||
| Noble Park United FC | 2022 | 4 | 2022-08-12 | |||
| Men's State League 4 South Reserves | 2019 | 2 | 2019-08-24 | |||
| Noble Park United FC | 2019 | 2 | 2019-08-24 | |||
| Men's State League 4 South | 2019 | 1 | 2019-08-17 | |||
| Noble Park United FC | 2019 | 1 | 2019-08-17 | |||
| Men's State League 3 South-East Reserves | 2018 | 1 | 2018-05-04 | |||
| Noble Park United FC | 2018 | 1 | 2018-05-04 | |||
| Men's State League 3 South-East | 2018 | 4 | 2018-09-01 | |||
| Noble Park United FC | 2018 | 4 | 2018-09-01 | |||
| Men's State League 3 South-East Reserves | 2017 | 1 | 2017-09-02 | |||
| Noble Park United FC | 2017 | 1 | 2017-09-02 | |||
| Men's State League 3 South-East | 2017 | 9 | 2017-06-17 | |||
| Noble Park United FC | 2017 | 9 | 2017-06-17 | |||
| Zagame's Men's State League 2 South-East | 2016 | 6 | 2016-08-17 | |||
| Noble Park United FC | 2016 | 6 | 2016-08-17 | |||
| Sportsmart Boys' Metropolitan 20 | 2015 | 3 | 2015-08-02 | 1 | ||
| South Springvale FC | 2015 | 3 | 2015-08-02 | 1 | ||
| Zagame's Men's State League 1 South-East Reserves | 2015 | 18 | 2015-09-05 | 2 | 2 | |
| South Springvale FC | 2015 | 18 | 2015-09-05 | 2 | 2 |
