Player Profile
Zac Vella
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 1 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Sunbury United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 5/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Surf Coast FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 3/May | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 24/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Fri 30/May | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 83 | 0 |
| Sat 7/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Sebastopol Vikings SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 27/Jun | Sunbury United FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 5/Jul | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 19/Jul | Surf Coast FC | 0 | 0 | 0 | 0 | 46 | 0 |
| Fri 1/Aug | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 60 |
| Sat 16/Aug | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 23/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Wed 3/Sep | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Epping City SC | 0 | 0 | 0 | 0 | 0 | 64 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 1 | 2 | |
| Hoppers Crossing SC | 2025 | 21 | 2025-09-06 | 1 | 2 | |
| Dockerty Cup | 2025 | 1 | 2025-03-01 | |||
| Hoppers Crossing SC | 2025 | 1 | 2025-03-01 | |||
| Men's State League 2 North-West | 2023 | 22 | 2023-08-26 | 4 | ||
| Hoppers Crossing SC | 2023 | 22 | 2023-08-26 | 4 | ||
| Men's State League 2 North-West | 2022 | 22 | 2022-08-20 | 2 | ||
| Hoppers Crossing SC | 2022 | 22 | 2022-08-20 | 2 | ||
| CANCELLED - Men's State League 2 North-West | 2021 | 14 | 2021-07-31 | |||
| Hoppers Crossing SC | 2021 | 14 | 2021-07-31 | |||
| Sportsmart Boys' West 13C | 2014 | 1 | 2014-06-15 | |||
| Point Cook FC | 2014 | 1 | 2014-06-15 |
