Player Profile
John Paul Gildo
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Hume United FC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 25/Mar | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 1/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 22/Apr | Epping City SC | 0 | 0 | 0 | 0 | 49 | 0 |
| Fri 28/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 66 |
| Fri 12/May | Altona East Phoenix SC | 0 | 0 | 0 | 1 | 81 | 0 |
| Sat 20/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Geelong Rangers FC | 1 | 0 | 0 | 0 | 85 | 0 |
| Sat 3/Jun | Altona North SC | 0 | 0 | 0 | 0 | 88 | 0 |
| Sat 17/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 68 |
| Sat 24/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Epping City SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 15/Jul | Albion Rovers FC | 0 | 0 | 0 | 0 | 61 | 0 |
| Sat 22/Jul | Western Suburbs SC | 0 | 0 | 0 | 0 | 88 | 0 |
| Sat 29/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 2 North-West Reserves | 2023 | 1 | 2023-05-06 | 3 | ||
| Hoppers Crossing SC | 2023 | 1 | 2023-05-06 | 3 | ||
| Men's State League 2 North-West | 2023 | 20 | 2023-08-26 | 1 | 1 | |
| Hoppers Crossing SC | 2023 | 20 | 2023-08-26 | 1 | 1 | |
| Men's State League 2 North-West | 2022 | 21 | 2022-08-20 | 8 | 3 | |
| Hoppers Crossing SC | 2022 | 21 | 2022-08-20 | 8 | 3 |
