Player Profile
Joshua Todaro
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2023-08-26 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Apr | Albion Rovers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Western Suburbs SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/May | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Hume United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Lalor United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | FC Clifton Hill | 0 | 0 | 0 | 0 | 0 | 70 |
| Sat 1/Jul | Westvale Olympic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Altona East Phoenix SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Mill Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Geelong Rangers FC | 0 | 0 | 0 | 0 | 0 | 83 |
| Sat 26/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - VPL 2 Men | 2025 | 9 | 2025-04-13 | |||
| Werribee City FC | 2025 | 9 | 2025-04-13 | |||
| Dockerty Cup | 2025 | 2 | 2025-04-17 | |||
| Werribee City FC | 2025 | 2 | 2025-04-17 | |||
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 1 | 2025-09-06 | |||
| Hoppers Crossing SC | 2025 | 1 | 2025-09-06 | |||
| VETO SPORTS State League Men's 3 North-West | 2025 | 14 | 2025-09-06 | |||
| Hoppers Crossing SC | 2025 | 14 | 2025-09-06 | |||
| Men's State League 2 North-West Reserves | 2024 | 3 | 2024-08-17 | |||
| Hoppers Crossing SC | 2024 | 3 | 2024-08-17 | |||
| Men's State League 2 North-West | 2024 | 16 | 2024-08-17 | |||
| Hoppers Crossing SC | 2024 | 16 | 2024-08-17 | |||
| Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
| Hoppers Crossing SC | 2024 | 1 | 2024-03-08 | |||
| Men's State League 2 North-West Reserves | 2023 | 3 | 2023-06-24 | |||
| Hoppers Crossing SC | 2023 | 3 | 2023-06-24 | |||
| Men's State League 2 North-West | 2023 | 20 | 2023-08-26 | |||
| Hoppers Crossing SC | 2023 | 20 | 2023-08-26 | |||
| Men's State League 2 North-West Reserves | 2022 | 7 | 2022-05-27 | |||
| Hoppers Crossing SC | 2022 | 7 | 2022-05-27 | |||
| Men's State League 2 North-West | 2022 | 21 | 2022-08-20 | |||
| Hoppers Crossing SC | 2022 | 21 | 2022-08-20 | |||
| CANCELLED - Men's State League 2 North-West Reserves | 2021 | 13 | 2021-07-31 | |||
| Hoppers Crossing SC | 2021 | 13 | 2021-07-31 | |||
| CANCELLED - Men's State League 2 North-West | 2021 | 14 | 2021-07-31 | |||
| Hoppers Crossing SC | 2021 | 14 | 2021-07-31 |
