Player Profile
Thomas Hull
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 26 | 2025-09-14 | 0 | 0 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 7/Feb | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 21/Feb | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Mar | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Mar | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Mar | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Mar | Goulburn Valley Suns FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 28/Mar | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Apr | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 11/Apr | Altona City SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 25/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | North Geelong Warriors SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 9/May | Nunawading City FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 16/May | Pascoe Vale FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/May | Werribee City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 30/May | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Geelong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 13/Jun | Box Hill United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Essendon Royals SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Goulburn Valley Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 4/Jul | Whittlesea United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Boroondara-Carey Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 25/Jul | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | North Geelong Warriors SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 5/Sep | Altona City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sun 14/Sep | Brunswick Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VPL Men 2 | 2025 | 26 | 2025-09-14 | 5 | ||
| Springvale White Eagles FC | 2025 | 26 | 2025-09-14 | 5 | ||
| Dockerty Cup | 2025 | 1 | 2025-03-17 | |||
| Springvale White Eagles FC | 2025 | 1 | 2025-03-17 | |||
| Men's State League 1 South-East | 2024 | 22 | 2024-09-07 | 1 | 1 | |
| Springvale White Eagles FC | 2024 | 22 | 2024-09-07 | 1 | 1 | |
| Dockerty Cup | 2024 | 2 | 2024-03-28 | |||
| Springvale White Eagles FC | 2024 | 2 | 2024-03-28 | |||
| Men's State League 1 South-East Reserves | 2023 | 2 | 2023-08-12 | 1 | ||
| Springvale White Eagles FC | 2023 | 2 | 2023-08-12 | 1 | ||
| Men's State League 1 South-East | 2023 | 18 | 2023-08-26 | 1 | ||
| Springvale White Eagles FC | 2023 | 18 | 2023-08-26 | 1 | ||
| Men's State League 3 South-East | 2022 | 22 | 2022-08-20 | 1 | ||
| Frankston Pines SC | 2022 | 22 | 2022-08-20 | 1 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 1 | 2021-07-31 | |||
| Frankston Pines SC | 2021 | 1 | 2021-07-31 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 3 | 2021-04-11 | |||
| Doncaster Rovers SC | 2021 | 3 | 2021-04-11 |
