Player Profile
Oscar Ling
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 15 | 2024-07-27 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 22/Mar | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 65 |
| Fri 12/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 87 |
| Sat 20/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Ashburton United SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 4/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 88 | 0 |
| Sat 11/May | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 79 |
| Sat 18/May | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Middle Park FC | 0 | 0 | 0 | 0 | 55 | 0 |
| Sat 1/Jun | Heatherton United SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Fri 7/Jun | Frankston Pines SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 22/Jun | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Noble Park United FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 13/Jul | Sandringham SC | 0 | 0 | 0 | 0 | 90 | 0 |
| Sat 20/Jul | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 73 |
| Sat 27/Jul | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 1 | 2025-07-05 | 3 | ||
| Brunswick Zebras FC | 2025 | 1 | 2025-07-05 | 3 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 20 | 2025-09-06 | 4 | 3 | |
| Brunswick Zebras FC | 2025 | 20 | 2025-09-06 | 4 | 3 | |
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Brunswick Zebras FC | 2025 | 2 | 2025-03-01 | |||
| Metropolitan League 5 South-East | 2024 | 2 | 2024-06-16 | 1 | ||
| Elwood City SC | 2024 | 2 | 2024-06-16 | 1 | ||
| Metropolitan League 1 | 2024 | 2 | 2024-07-14 | |||
| Elwood City SC | 2024 | 2 | 2024-07-14 | |||
| Men's State League 3 South-East Reserves | 2024 | 6 | 2024-09-07 | 1 | 1 | |
| Elwood City SC | 2024 | 6 | 2024-09-07 | 1 | 1 | |
| Men's State League 3 South-East | 2024 | 15 | 2024-07-27 | |||
| Elwood City SC | 2024 | 15 | 2024-07-27 | |||
| Metropolitan League 1 | 2023 | 16 | 2023-09-03 | 5 | 1 | 3 |
| Elwood City SC | 2023 | 16 | 2023-09-03 | 5 | 1 | 3 |
| Men's State League 3 South-East Reserves | 2023 | 9 | 2023-08-12 | 7 | ||
| Elwood City SC | 2023 | 9 | 2023-08-12 | 7 | ||
| Men's State League 3 South-East | 2023 | 8 | 2023-08-26 | |||
| Elwood City SC | 2023 | 8 | 2023-08-26 | |||
| Metropolitan League 1 | 2022 | 10 | 2022-08-28 | 4 | 1 | |
| Elwood City SC | 2022 | 10 | 2022-08-28 | 4 | 1 | |
| CANCELLED - Metropolitan League 2 South-East | 2021 | 3 | 2021-08-01 | 2 | ||
| Elwood City SC | 2021 | 3 | 2021-08-01 | 2 | ||
| Metropolitan League 2 South-East | 2018 | 1 | 2018-05-27 | 2 | ||
| Elwood City SC | 2018 | 1 | 2018-05-27 | 2 | ||
| Men's State League 4 East Reserves | 2018 | 2 | 2018-04-07 | |||
| Elwood City SC | 2018 | 2 | 2018-04-07 | |||
| Boys' South 14A | 2013 | 3 | 2013-05-26 | |||
| Beaumaris SC | 2013 | 3 | 2013-05-26 | |||
| Boys' South 12 Kangaroos | 2013 | 5 | 2013-08-04 | |||
| Beaumaris SC | 2013 | 5 | 2013-08-04 | |||
| Boys' South-East 12 Kangaroos | 2012 | 9 | 2012-09-02 | 8 | ||
| Beaumaris SC | 2012 | 9 | 2012-09-02 | 8 |
