Player Profile
Ahmad Tabbara
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 18 | 4 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sat 23/Mar | Keysborough SC | 0 | 0 | 0 | 0 |
| Sat 30/Mar | Noble Park United FC | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Sandown Lions FC | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Seaford United SC | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Baxter SC | 0 | 0 | 0 | 0 |
| Sat 11/May | Dandenong South SC | 1 | 0 | 0 | 0 |
| Sat 18/May | Rowville Eagles SC | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Springvale City SC | 0 | 0 | 0 | 0 |
| Sat 15/Jun | FC Noble Hurricanes | 1 | 0 | 0 | 0 |
| Sat 22/Jun | Keysborough SC | 1 | 0 | 0 | 0 |
| Sat 29/Jun | Noble Park United FC | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Sandown Lions FC | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Seaford United SC | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Baxter SC | 1 | 0 | 0 | 0 |
| Sat 27/Jul | Chelsea FC | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 |
| Fri 30/Aug | Springvale City SC | 0 | 0 | 0 | 0 |
| Sat 7/Sep | FC Noble Hurricanes | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East | 2025 | 13 | 2 | 1 | |
| Hampton Park United Sparrows FC | 2025 | 13 | 2 | 1 | |
| VETO SPORTS State League Men's 2 South-East | 2025 | 3 | |||
| Doncaster Rovers SC | 2025 | 3 | |||
| Men's State League Finals | 2024 | 1 | |||
| Hampton Park United Sparrows FC | 2024 | 1 | |||
| Men's State League 4 South | 2024 | 15 | 1 | 2 | |
| Hampton Park United Sparrows FC | 2024 | 15 | 1 | 2 | |
| Dockerty Cup | 2024 | 1 | |||
| Hampton Park United Sparrows FC | 2024 | 1 | |||
| Men's State League 2 South-East | 2023 | 21 | 1 | 5 | |
| Peninsula Strikers Senior FC | 2023 | 21 | 1 | 5 | |
| Men's State League 2 South-East | 2022 | 21 | 5 | ||
| Peninsula Strikers Senior FC | 2022 | 21 | 5 | ||
| CANCELLED - Men's State League 4 South | 2021 | 12 | 4 | ||
| Endeavour United SC | 2021 | 12 | 4 | ||
| Men's State League 4 South | 2019 | 18 | 4 | ||
| Endeavour United SC | 2019 | 18 | 4 | ||
| Men's State League 4 South | 2018 | 2 | |||
| Endeavour United SC | 2018 | 2 | |||
| Men's State League 4 South | 2017 | 18 | 6 | ||
| Endeavour United SC | 2017 | 18 | 6 |
