Player Profile
Christopher Sutera
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 3 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Epping City SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Hoppers Crossing SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 12/Apr | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 26/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | Sebastopol Vikings SC | 1 | 0 | 0 | 0 | 0 | 64 |
| Sat 31/May | Sunbury United FC | 1 | 0 | 0 | 0 | 0 | 58 |
| Sat 7/Jun | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Jun | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 67 |
| Sat 28/Jun | Epping City SC | 0 | 0 | 0 | 0 | 0 | 66 |
| Sat 5/Jul | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 59 | 0 |
| Sat 12/Jul | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 90 | 0 |
| Sat 19/Jul | Bundoora United FC | 0 | 0 | 0 | 1 | 64 | 0 |
| Sat 26/Jul | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Surf Coast FC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 23/Aug | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 41 | 0 |
| Sat 30/Aug | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Laverton FC | 0 | 0 | 0 | 0 | 88 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's Finals | 2025 | 1 | 2025-09-20 | |||
| Altona North SC | 2025 | 1 | 2025-09-20 | |||
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Altona North SC | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Altona North SC | 2025 | 2 | 2025-03-01 | |||
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Altona North SC | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Men's State League 3 North-West | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Point Cook FC | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Men's State League 3 North-West | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| Point Cook FC | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 12 | 2021-07-31 | 2 | ||
| Point Cook FC | 2021 | 12 | 2021-07-31 | 2 | ||
| Men's State League 3 North-West | 2018 | 17 | 2018-09-08 | 3 | ||
| Point Cook FC | 2018 | 17 | 2018-09-08 | 3 | ||
| Men's State League 4 West Reserves | 2017 | 2 | 2017-06-10 | |||
| Point Cook FC | 2017 | 2 | 2017-06-10 | |||
| Men's State League 4 West | 2017 | 20 | 2017-09-09 | 4 | ||
| Point Cook FC | 2017 | 20 | 2017-09-09 | 4 | ||
| Zagame's Men's State League 4 West | 2015 | 21 | 2015-09-05 | 4 | ||
| Point Cook FC | 2015 | 21 | 2015-09-05 | 4 | ||
| Men's State League 1 Under 21s | 2013 | 1 | 2013-05-19 | |||
| Caroline Springs George Cross FC | 2013 | 1 | 2013-05-19 | |||
| Men's State League Div 1 Under 21's | 2012 | 1 | 2012-03-31 | |||
| Altona Magic SC | 2012 | 1 | 2012-03-31 |
