Player Profile
Christopher Sutera
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2024-09-07 | 5 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Sunbury United FC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 6/Apr | Laverton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Williamstown SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 20/Apr | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 27/Apr | Brunswick Zebras FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Diamond Valley United SC | 2 | 0 | 0 | 1 | 0 | 0 |
| Sat 11/May | Epping City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Point Cook FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 22/Jun | Sunbury United FC | 0 | 0 | 0 | 0 | 90 | 0 |
| Sat 29/Jun | Laverton FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Williamstown SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 20/Jul | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 27/Jul | Diamond Valley United SC | 0 | 0 | 0 | 0 | 64 | 0 |
| Sat 10/Aug | Epping City SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 24/Aug | Western Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/Aug | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 7/Sep | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's Finals | 2025 | 1 | 2025-09-20 | |||
| Altona North SC | 2025 | 1 | 2025-09-20 | |||
| VETO SPORTS State League Men's 3 North-West | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Altona North SC | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Dockerty Cup | 2025 | 2 | 2025-03-01 | |||
| Altona North SC | 2025 | 2 | 2025-03-01 | |||
| Men's State League 3 North-West | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Altona North SC | 2024 | 21 | 2024-09-07 | 5 | 3 | |
| Men's State League 3 North-West | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Point Cook FC | 2023 | 22 | 2023-08-26 | 2 | 2 | |
| Men's State League 3 North-West | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| Point Cook FC | 2022 | 17 | 2022-08-20 | 3 | 1 | |
| CANCELLED - Men's State League 3 North-West | 2021 | 12 | 2021-07-31 | 2 | ||
| Point Cook FC | 2021 | 12 | 2021-07-31 | 2 | ||
| Men's State League 3 North-West | 2018 | 17 | 2018-09-08 | 3 | ||
| Point Cook FC | 2018 | 17 | 2018-09-08 | 3 | ||
| Men's State League 4 West Reserves | 2017 | 2 | 2017-06-10 | |||
| Point Cook FC | 2017 | 2 | 2017-06-10 | |||
| Men's State League 4 West | 2017 | 20 | 2017-09-09 | 4 | ||
| Point Cook FC | 2017 | 20 | 2017-09-09 | 4 | ||
| Zagame's Men's State League 4 West | 2015 | 21 | 2015-09-05 | 4 | ||
| Point Cook FC | 2015 | 21 | 2015-09-05 | 4 | ||
| Men's State League 1 Under 21s | 2013 | 1 | 2013-05-19 | |||
| Caroline Springs George Cross FC | 2013 | 1 | 2013-05-19 | |||
| Men's State League Div 1 Under 21's | 2012 | 1 | 2012-03-31 | |||
| Altona Magic SC | 2012 | 1 | 2012-03-31 |
