Player Profile
Pim Rubens
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 2 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC |
|---|---|---|---|---|---|
| Sun 7/Apr | Roxburgh Park United SC | 1 | 0 | 0 | 0 |
| Mon 15/Apr | Spring Hills FC | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Women's 1 South-East | 2025 | 16 | 9 | ||
| Ashburton United SC | 2025 | 16 | 9 | ||
| VETO SPORTS State League Women's 4 East | 2025 | 1 | 3 | ||
| Ashburton United SC | 2025 | 1 | 3 | ||
| Nike FC Cup | 2025 | 1 | |||
| Ashburton United SC | 2025 | 1 | |||
| Women's State League 1 South-East | 2024 | 18 | 5 | ||
| Ashburton United SC | 2024 | 18 | 5 | ||
| Women's State League 1 South-East Reserves | 2024 | 5 | 2 | ||
| Ashburton United SC | 2024 | 5 | 2 | ||
| Nike FC Cup | 2024 | 2 | 1 | ||
| Ashburton United SC | 2024 | 2 | 1 | ||
| Women's State League 2 South-East | 2023 | 17 | 9 | ||
| Ashburton United SC | 2023 | 17 | 9 | ||
| Nike F.C. Cup | 2023 | 1 | 1 | ||
| Ashburton United SC | 2023 | 1 | 1 | ||
| Women's State League 2 South-East | 2022 | 18 | 10 | ||
| Ashburton United SC | 2022 | 18 | 10 | ||
| Nike F.C. Cup | 2022 | 1 | |||
| Ashburton United SC | 2022 | 1 | |||
| CANCELLED - Women's State League 2 South-East | 2021 | 11 | 4 | ||
| Ashburton United SC | 2021 | 11 | 4 | ||
| Nike F.C. Cup | 2021 | 1 | |||
| Ashburton United SC | 2021 | 1 | |||
| Women's State League 2 South-East | 2018 | 1 | |||
| Ashburton United SC | 2018 | 1 | |||
| Sportsmart Girls' Metropolitan 15-16A | 2018 | 13 | 1 | ||
| Ashburton United SC | 2018 | 13 | 1 | ||
| Sportsmart Girls' Metropolitan 13-14A | 2017 | 15 | 2 | ||
| Ashburton United SC | 2017 | 15 | 2 | ||
| Sportsmart Girls' Metropolitan 12 Kangaroos/Wallabies | 2015 | 14 | 2 | ||
| Ashburton United SC | 2015 | 14 | 2 |
