Player Profile
Geogi Didumo
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 11 | 0 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Sat 23/Mar | Sandringham SC | 0 | 0 | 1 | 0 |
| Sat 6/Apr | St Kilda SC | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Middle Park FC | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Rowville Eagles SC | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Elwood City SC | 0 | 0 | 0 | 51 |
| Sat 22/Jun | Sandringham SC | 0 | 0 | 0 | 80 |
| Sat 29/Jun | St Kilda SC | 0 | 0 | 0 | 0 |
| Sat 6/Jul | Middle Park FC | 0 | 0 | 0 | 0 |
| Fri 23/Aug | Noble Park United FC | 0 | 0 | 0 | 0 |
| Sat 31/Aug | White Star Dandenong SC | 0 | 0 | 0 | 66 |
| Sat 7/Sep | Dandenong South SC | 0 | 0 | 1 | 74 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 South-East | 2025 | 13 | 1 | ||
| Rowville Eagles SC | 2025 | 13 | 1 | ||
| Men's State League 3 South-East Reserves | 2024 | 1 | |||
| Ashburton United SC | 2024 | 1 | |||
| Men's State League 3 South-East | 2024 | 11 | 2 | ||
| Ashburton United SC | 2024 | 11 | 2 | ||
| Dockerty Cup | 2024 | 3 | |||
| Ashburton United SC | 2024 | 3 | |||
| Men's State League 4 East | 2023 | 6 | |||
| Waverley City Wanderers FC | 2023 | 6 | |||
| Men's State League 2 South-East Reserves | 2023 | 2 | |||
| Doncaster Rovers SC | 2023 | 2 | |||
| Men's State League 2 South-East | 2023 | 2 | 2 | 1 | |
| Doncaster Rovers SC | 2023 | 2 | 2 | 1 | |
| Men's State League 2 South-East Reserves | 2022 | 9 | 2 | ||
| Mooroolbark SC | 2022 | 9 | 2 | ||
| Men's State League 3 South-East | 2022 | 3 | |||
| Frankston Pines SC | 2022 | 3 | |||
| Men's State League 3 South-East Reserves | 2022 | 3 | |||
| Frankston Pines SC | 2022 | 3 |
