Player Profile
Theodore Tzoutzidis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2024-09-07 | 3 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Hume Bulls FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Watsonia Heights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 12/Apr | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | West Preston FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Melbourne University Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Fawkner SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 8/Jun | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Hume Bulls FC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 29/Jun | Watsonia Heights FC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 6/Jul | Thornbury Athletic FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 13/Jul | West Preston FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Moonee Valley Knights FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 66 |
| Sat 17/Aug | Greenvale United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 26/Aug | Fawkner SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/Aug | Docklands Athletic Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Glenroy Lions FC | 0 | 0 | 0 | 0 | 0 | 45 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 North Reserves | 2025 | 4 | 2025-08-23 | 1 | ||
| Darebin United SC | 2025 | 4 | 2025-08-23 | 1 | ||
| VETO SPORTS State League Men's 4 North | 2025 | 17 | 2025-09-06 | 2 | 4 | |
| Darebin United SC | 2025 | 17 | 2025-09-06 | 2 | 4 | |
| Dockerty Cup | 2025 | 1 | 2025-03-15 | |||
| Darebin United SC | 2025 | 1 | 2025-03-15 | |||
| Men's State League 4 North | 2024 | 22 | 2024-09-07 | 3 | 1 | |
| Darebin United SC | 2024 | 22 | 2024-09-07 | 3 | 1 | |
| Dockerty Cup | 2024 | 2 | 2024-03-08 | |||
| Darebin United SC | 2024 | 2 | 2024-03-08 | |||
| Men's State League 4 North Reserves | 2023 | 3 | 2023-04-29 | 1 | 1 | |
| Darebin United SC | 2023 | 3 | 2023-04-29 | 1 | 1 | |
| Men's State League 4 North | 2023 | 14 | 2023-07-15 | 1 | ||
| Darebin United SC | 2023 | 14 | 2023-07-15 | 1 | ||
| Men's State League 4 North Reserves | 2022 | 1 | 2022-04-09 | |||
| Darebin United SC | 2022 | 1 | 2022-04-09 | |||
| Men's State League 4 North | 2022 | 12 | 2022-06-04 | 2 | ||
| Darebin United SC | 2022 | 12 | 2022-06-04 | 2 | ||
| CANCELLED - Men's State League 4 North Reserves | 2021 | 6 | 2021-07-10 | 3 | ||
| Darebin United SC | 2021 | 6 | 2021-07-10 | 3 | ||
| CANCELLED - Men's State League 4 North | 2021 | 13 | 2021-07-31 | |||
| Darebin United SC | 2021 | 13 | 2021-07-31 | |||
| Men's State League 4 North | 2019 | 8 | 2019-09-07 | |||
| Darebin United SC | 2019 | 8 | 2019-09-07 | |||
| Men's State League 2 North-West Reserves | 2018 | 1 | 2018-04-21 | |||
| Altona East Phoenix SC | 2018 | 1 | 2018-04-21 | |||
| Men's State League 1 North-West Reserves | 2017 | 1 | 2017-04-08 | |||
| Altona East Phoenix SC | 2017 | 1 | 2017-04-08 | |||
| Men's State League 1 North-West | 2017 | 1 | 2017-08-26 | |||
| Altona East Phoenix SC | 2017 | 1 | 2017-08-26 | |||
| Sportsmart Boys' North-West 17 | 2014 | 12 | 2014-09-07 | |||
| Keilor Park SC | 2014 | 12 | 2014-09-07 | |||
| Boys' West 16A | 2013 | 15 | 2013-09-08 | |||
| Keilor Park SC | 2013 | 15 | 2013-09-08 | |||
| Boys' West 15B | 2012 | 12 | 2012-08-05 | 2 | ||
| Keilor Park SC | 2012 | 12 | 2012-08-05 | 2 |
