Player Profile
Stephanie Parton
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 3 | 2012-08-31 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OFF | ON | YC | RC | OG |
|---|---|---|---|---|---|---|---|
| Mon 4/Jun | EAP | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon 20/Aug | Heidelberg United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 31/Aug | Box Hill United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Team App Cup 2018 | 2018 | 4 | 2018-06-07 | |||
| 2018 | 4 | 2018-06-07 | ||||
| Team App Cup 2018 | 2018 | 4 | 2018-06-07 | |||
| 2018 | 4 | 2018-06-07 | ||||
| Team App Cup 2017 | 2017 | 1 | 2017-04-05 | |||
| 2017 | 1 | 2017-04-05 | ||||
| Team App Cup | 2016 | 3 | 2016-06-01 | |||
| 2016 | 3 | 2016-06-01 | ||||
| Sportsmart Women's Premier League | 2015 | 20 | 2015-08-29 | |||
| Sandringham SC | 2015 | 20 | 2015-08-29 | |||
| Women's State Knockout Cup | 2014 | 5 | 2014-08-06 | |||
| Sandringham SC | 2014 | 5 | 2014-08-06 | |||
| Sportsmart Women's Premier League Reserves | 2014 | 2 | 2014-07-28 | |||
| Sandringham SC | 2014 | 2 | 2014-07-28 | |||
| Sportsmart Women's Premier League | 2014 | 18 | 2014-08-31 | |||
| Sandringham SC | 2014 | 18 | 2014-08-31 | |||
| Womens State Knockout Cup | 2013 | 2 | 2013-05-22 | |||
| Sandringham SC | 2013 | 2 | 2013-05-22 | |||
| Women's Premier League Reserves | 2013 | 12 | 2013-09-22 | 1 | ||
| Sandringham SC | 2013 | 12 | 2013-09-22 | 1 | ||
| Women's Premier League | 2013 | 23 | 2013-10-20 | 1 | ||
| Sandringham SC | 2013 | 23 | 2013-10-20 | 1 | ||
| Pelada Women's Premier League | 2012 | 3 | 2012-08-31 | |||
| Sandringham SC | 2012 | 3 | 2012-08-31 |
