Player Profile
Moses Mabior
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2023-07-29 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | Noble Suns FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 14/Apr | Chelsea FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 22/Apr | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 55 |
| Sat 20/May | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Keysborough SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jul | Sandringham SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 South Reserves | 2025 | 21 | 2025-09-06 | 1 | 2 | |
| Sandown Lions FC | 2025 | 21 | 2025-09-06 | 1 | 2 | |
| VETO SPORTS State League Men's 4 South | 2025 | 3 | 2025-05-16 | 1 | ||
| Sandown Lions FC | 2025 | 3 | 2025-05-16 | 1 | ||
| Men's State League 4 South Reserves | 2023 | 17 | 2023-07-29 | 1 | 1 | |
| Sandown Lions FC | 2023 | 17 | 2023-07-29 | 1 | 1 | |
| Men's State League 4 South | 2023 | 5 | 2023-06-17 | |||
| Sandown Lions FC | 2023 | 5 | 2023-06-17 | |||
| Men's State League 4 South Reserves | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| Sandown Lions FC | 2022 | 18 | 2022-08-20 | 1 | 1 | |
| Men's State League 4 South | 2022 | 4 | 2022-08-13 | |||
| Sandown Lions FC | 2022 | 4 | 2022-08-13 |
