Player Profile
Daniel Gledhill
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 20 | 2025-08-23 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 28/Mar | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Templestowe Wolves FC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Apr | Whitehorse United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/May | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/May | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Lilydale Montrose United | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/May | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Boronia SC | 0 | 0 | 0 | 0 | 0 | 65 |
| Sat 21/Jun | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Noble Suns FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 26/Jul | Burwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 16/Aug | Lilydale Montrose United | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East Reserves | 2025 | 1 | 2025-06-28 | |||
| Brighton SC | 2025 | 1 | 2025-06-28 | |||
| VETO SPORTS State League Men's 5 East | 2025 | 20 | 2025-08-23 | 1 | 1 | |
| Brighton SC | 2025 | 20 | 2025-08-23 | 1 | 1 | |
| Dockerty Cup | 2025 | 1 | 2025-03-01 | |||
| Brighton SC | 2025 | 1 | 2025-03-01 | |||
| Metropolitan League 4 South-East | 2024 | 14 | 2024-09-01 | 1 | ||
| Brighton SC | 2024 | 14 | 2024-09-01 | 1 | ||
| Metropolitan League 1 | 2024 | 3 | 2024-09-01 | |||
| Brighton SC | 2024 | 3 | 2024-09-01 | |||
| Men's State League 4 West Reserves | 2019 | 8 | 2019-08-24 | |||
| Melbourne University Soccer Club | 2019 | 8 | 2019-08-24 | |||
| Men's State League 4 West | 2019 | 11 | 2019-08-17 | |||
| Melbourne University Soccer Club | 2019 | 11 | 2019-08-17 | |||
| Men's State League 4 North Reserves | 2018 | 8 | 2018-08-31 | 1 | 1 | |
| Melbourne University Soccer Club | 2018 | 8 | 2018-08-31 | 1 | 1 | |
| Men's State League 4 North | 2018 | 19 | 2018-09-08 | |||
| Melbourne University Soccer Club | 2018 | 19 | 2018-09-08 | |||
| Men's State League 3 North-West Reserves | 2017 | 4 | 2017-05-27 | |||
| Melbourne University Soccer Club | 2017 | 4 | 2017-05-27 | |||
| Men's State League 3 North-West | 2017 | 9 | 2017-08-12 | |||
| Melbourne University Soccer Club | 2017 | 9 | 2017-08-12 | |||
| Zagame's Men's State League 5 North Reserves | 2016 | 14 | 2016-09-03 | |||
| Melbourne University Soccer Club | 2016 | 14 | 2016-09-03 | |||
| Zagame's Men's State League 5 North | 2016 | 7 | 2016-08-20 | |||
| Melbourne University Soccer Club | 2016 | 7 | 2016-08-20 |
