Player Profile
Lukas Nilsson
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2024-09-07 | 3 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 22/Mar | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Keysborough SC | 0 | 0 | 0 | 0 | 11 | 0 |
| Sat 11/May | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/May | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/May | Mentone Soccer Club | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 1/Jun | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 78 | 0 |
| Sat 29/Jun | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Springvale City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Jul | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Sandown Lions FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 10/Aug | Baxter SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Aug | Somerville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Aug | Mentone Soccer Club | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 31/Aug | Lyndale United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Sep | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 South Reserves | 2024 | 1 | 2024-08-17 | |||
| Brighton SC | 2024 | 1 | 2024-08-17 | |||
| Men's State League 4 South | 2024 | 18 | 2024-09-07 | 3 | ||
| Brighton SC | 2024 | 18 | 2024-09-07 | 3 | ||
| Men's State League 3 South-East Reserves | 2022 | 1 | 2022-03-26 | |||
| Ashburton United SC | 2022 | 1 | 2022-03-26 | |||
| Men's State League 3 South-East | 2022 | 1 | 2022-03-19 | |||
| Ashburton United SC | 2022 | 1 | 2022-03-19 | |||
| CANCELLED - Men's State League 3 South-East Reserves | 2021 | 9 | 2021-06-19 | 7 | ||
| Ashburton United SC | 2021 | 9 | 2021-06-19 | 7 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 6 | 2021-07-31 | 1 | ||
| Ashburton United SC | 2021 | 6 | 2021-07-31 | 1 | ||
| Zagame's Men's State League 3 South-East Reserves | 2016 | 1 | 2016-04-23 | |||
| Ashburton United SC | 2016 | 1 | 2016-04-23 |
