Player Profile
Luca Melone
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2023-08-26 | 13 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Gippsland United Football Club | 0 | 0 | 0 | 0 | 0 | 53 |
| Sat 22/Apr | Casey Comets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Old Scotch SC | 1 | 0 | 0 | 0 | 0 | 75 |
| Sat 6/May | Greater Dandenong FC | 1 | 0 | 0 | 0 | 64 | 0 |
| Sat 13/May | Mornington SC | 0 | 0 | 0 | 0 | 0 | 66 |
| Fri 19/May | Malvern City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Bentleigh United Cobras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 2/Jun | South Springvale FC | 0 | 0 | 0 | 0 | 77 | 0 |
| Fri 9/Jun | Collingwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Gippsland United Football Club | 1 | 0 | 0 | 0 | 73 | 0 |
| Fri 23/Jun | Springvale White Eagles FC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | FC Melbourne SRBIJA | 0 | 0 | 0 | 0 | 58 | 0 |
| Sat 8/Jul | Casey Comets FC | 3 | 0 | 0 | 0 | 58 | 0 |
| Sat 29/Jul | Mornington SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Malvern City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Aug | Bentleigh United Cobras FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Tue 22/Aug | Greater Dandenong FC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | South Springvale FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 1 South-East Reserves | 2023 | 18 | 2023-08-26 | 13 | ||
| Eltham Redbacks FC | 2023 | 18 | 2023-08-26 | 13 | ||
| Men's State League 3 North-West Reserves | 2022 | 6 | 2022-09-03 | 2 | ||
| Fawkner SC | 2022 | 6 | 2022-09-03 | 2 | ||
| Boys' Metropolitan 21B | 2022 | 3 | 2022-05-29 | 9 | ||
| Fawkner SC | 2022 | 3 | 2022-05-29 | 9 | ||
| CANCELLED - Boys' Metropolitan 20A | 2021 | 2 | 2021-06-20 | 1 | ||
| Fawkner SC | 2021 | 2 | 2021-06-20 | 1 | ||
| CANCELLED - Men's State League 3 North-West Reserves | 2021 | 4 | 2021-07-05 | |||
| Fawkner SC | 2021 | 4 | 2021-07-05 | |||
| Men's State League 3 North-West Reserves | 2019 | 1 | 2019-09-07 | |||
| Fawkner SC | 2019 | 1 | 2019-09-07 |
