Player Profile
Ciao Amber
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 16 | 2023-09-03 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 23/Apr | Melbourne University SC | 0 | 0 | 0 |
| Sun 30/Apr | Melbourne University SC Rangers | 0 | 0 | 0 |
| Sun 7/May | Laverton FC | 1 | 0 | 0 |
| Sun 14/May | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
| Sun 28/May | Keon Park SC | 0 | 0 | 0 |
| Sun 4/Jun | Keilor Wolves SC | 0 | 0 | 0 |
| Sun 11/Jun | Greenvale United SC | 0 | 0 | 0 |
| Sun 18/Jun | Essendon Royals SC | 0 | 0 | 0 |
| Sun 25/Jun | Melbourne University SC | 0 | 0 | 0 |
| Sun 16/Jul | Laverton FC | 0 | 0 | 0 |
| Sun 23/Jul | Broadmeadows Stars SC RWC | 0 | 0 | 0 |
| Sun 6/Aug | Keon Park SC | 0 | 0 | 0 |
| Sun 13/Aug | Keilor Wolves SC | 0 | 0 | 0 |
| Sun 20/Aug | Melbourne University SC Rangers | 0 | 0 | 0 |
| Sun 27/Aug | Greenvale United SC | 0 | 0 | 0 |
| Sun 3/Sep | Essendon Royals SC | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Metropolitan League 9 South-East | 2025 | 7 | 2025-07-13 | |||
| Maidstone United SC | 2025 | 7 | 2025-07-13 | |||
| Metropolitan League 5 North-West | 2024 | 16 | 2024-08-09 | |||
| Point Cook FC | 2024 | 16 | 2024-08-09 | |||
| Metropolitan League 9 North-West | 2023 | 1 | 2023-07-09 | |||
| Footscray Rangers Football Club | 2023 | 1 | 2023-07-09 | |||
| Metropolitan League 8 North-West | 2023 | 16 | 2023-09-03 | 1 | ||
| Footscray Rangers Football Club | 2023 | 16 | 2023-09-03 | 1 | ||
| Men's State League 5 West Reserves | 2022 | 13 | 2022-08-20 | 1 | ||
| Maribyrnong Greens SC | 2022 | 13 | 2022-08-20 | 1 | ||
| Men's State League 5 West | 2022 | 10 | 2022-08-20 | |||
| Maribyrnong Greens SC | 2022 | 10 | 2022-08-20 |
