Player Profile
Joseph Simmons
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2025-09-06 | 3 | 0 | 2 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Springvale City SC | 0 | 0 | 0 | 1 | 87 | 0 |
| Sat 29/Mar | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Apr | Rosebud SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 11/Apr | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Mentone Soccer Club | 1 | 0 | 0 | 0 | 87 | 0 |
| Sat 3/May | Sandown Lions FC | 0 | 0 | 0 | 0 | 70 | 0 |
| Fri 9/May | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 59 |
| Sat 17/May | Lyndale United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/May | Endeavour United SC | 0 | 0 | 0 | 0 | 82 | 0 |
| Sat 31/May | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/Jun | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 20/Jun | Springvale City SC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 28/Jun | Monash University SC | 0 | 0 | 0 | 0 | 64 | 0 |
| Sat 12/Jul | FC Noble Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Jul | Mentone Soccer Club | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Jul | Sandown Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Aug | Frankston Pines SC | 0 | 0 | 0 | 0 | 71 | 0 |
| Sat 16/Aug | Lyndale United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Aug | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 30/Aug | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Dockerty Cup | 2025 | 1 | 2025-03-03 | |||
| Somerville Eagles Soccer Club | 2025 | 1 | 2025-03-03 | |||
| VETO SPORTS State League Men's 4 South | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Somerville Eagles Soccer Club | 2025 | 21 | 2025-09-06 | 3 | 2 | |
| Men's State League 4 South Reserves | 2024 | 3 | 2024-06-29 | 3 | ||
| Somerville Eagles Soccer Club | 2024 | 3 | 2024-06-29 | 3 | ||
| Men's State League 4 South | 2024 | 16 | 2024-09-07 | 3 | 5 | |
| Somerville Eagles Soccer Club | 2024 | 16 | 2024-09-07 | 3 | 5 | |
| Men's State League 4 South | 2023 | 22 | 2023-08-26 | 4 | 4 | |
| Somerville Eagles Soccer Club | 2023 | 22 | 2023-08-26 | 4 | 4 | |
| Men's State League 4 South | 2022 | 20 | 2022-08-20 | 1 | 1 | |
| Somerville Eagles Soccer Club | 2022 | 20 | 2022-08-20 | 1 | 1 | |
| CANCELLED - Boys' South-East 18A | 2021 | 2 | 2021-05-02 | 1 | ||
| Mornington SC | 2021 | 2 | 2021-05-02 | 1 | ||
| Sportsmart Boys' South 16A | 2019 | 10 | 2019-07-21 | 2 | ||
| Peninsula Strikers Junior FC | 2019 | 10 | 2019-07-21 | 2 | ||
| Sportsmart Boys' South 15A | 2018 | 3 | 2018-08-05 | |||
| Peninsula Strikers Junior FC | 2018 | 3 | 2018-08-05 | |||
| Sportsmart Boys' South 14A | 2017 | 2 | 2017-05-07 | |||
| Peninsula Strikers Junior FC | 2017 | 2 | 2017-05-07 | |||
| Sportsmart Boys' South 13A | 2016 | 5 | 2016-08-28 | |||
| Peninsula Strikers Junior FC | 2016 | 5 | 2016-08-28 |
