Player Profile
Charlie Pay
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 5 | 2025-06-07 | 1 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 10/May | Mount Martha Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/May | Seaford United SC | 0 | 0 | 0 | 0 | 68 | 0 |
| Fri 23/May | Casey Panthers SC | 1 | 0 | 0 | 0 | 61 | 0 |
| Sat 31/May | Keysborough SC | 0 | 0 | 0 | 0 | 57 | 0 |
| Sat 7/Jun | Aspendale SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Boys' Metropolitan 17A | 2025 | 9 | 2025-06-29 | |||
| Pakenham United FC | 2025 | 9 | 2025-06-29 | |||
| Mixed South 16D | 2025 | 3 | 2025-08-17 | 2 | ||
| Pakenham United FC | 2025 | 3 | 2025-08-17 | 2 | ||
| VETO SPORTS State League Men's 5 South Reserves | 2025 | 5 | 2025-06-07 | 1 | ||
| Pakenham United FC | 2025 | 5 | 2025-06-07 | 1 | ||
| VETO SPORTS State League Men's 5 South | 2025 | 12 | 2025-09-06 | 1 | 2 | |
| Pakenham United FC | 2025 | 12 | 2025-09-06 | 1 | 2 | |
| Boys' South-East 17B | 2024 | 11 | 2024-09-08 | 1 | ||
| Pakenham United FC | 2024 | 11 | 2024-09-08 | 1 | ||
| Boys' South 16C | 2024 | 1 | 2024-07-14 | |||
| Pakenham United FC | 2024 | 1 | 2024-07-14 | |||
| Boys' South 15D | 2024 | 3 | 2024-09-08 | |||
| Pakenham United FC | 2024 | 3 | 2024-09-08 | |||
| Boys' South-East 15A | 2023 | 4 | 2023-06-18 | 2 | ||
| Pakenham United FC | 2023 | 4 | 2023-06-18 | 2 | ||
| Boys' South 14C | 2022 | 1 | 2022-04-24 | 1 | ||
| Pakenham United FC | 2022 | 1 | 2022-04-24 | 1 | ||
| CANCELLED - Boys' Sunday South 12 Wallabies | 2021 | 1 | 2021-04-18 | 2 | ||
| Pakenham United FC | 2021 | 1 | 2021-04-18 | 2 | ||
| CANCELLED - Boys' Sunday South 12 Joeys | 2021 | 2 | 2021-06-27 | 6 | ||
| Pakenham United FC | 2021 | 2 | 2021-06-27 | 6 | ||
| CANCELLED - Boys' Sunday South 12 Joeys | 2021 | 2 | 2021-07-11 | 5 | ||
| Pakenham United FC | 2021 | 2 | 2021-07-11 | 5 |
