Player Profile
Nich Talidis
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 17 | 2024-09-07 | 0 | 1 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 23/Mar | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 27/Apr | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 63 |
| Sat 4/May | Old Ivanhoe Soccer Club | 0 | 0 | 1 | 0 | 0 | 0 |
| Sat 18/May | East Kew FC | 0 | 0 | 0 | 0 | 76 | 0 |
| Sat 25/May | Old Melburnians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Jun | Noble Suns FC | 0 | 0 | 0 | 1 | 85 | 0 |
| Sat 22/Jun | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jun | Templestowe Wolves FC | 0 | 0 | 0 | 0 | 66 | 0 |
| Sat 6/Jul | Whitehorse United SC | 0 | 0 | 0 | 0 | 68 | 0 |
| Sat 13/Jul | East Bentleigh SC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 20/Jul | Old St Kevins SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | Old Ivanhoe Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Aug | Lilydale Montrose United | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 17/Aug | East Kew FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 24/Aug | Old Melburnians SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 31/Aug | Glen Waverley SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 7/Sep | Noble Suns FC | 0 | 0 | 0 | 0 | 45 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 4 East | 2025 | 12 | 2025-08-02 | 3 | ||
| Mount Waverley City SC | 2025 | 12 | 2025-08-02 | 3 | ||
| Dockerty Cup | 2025 | 1 | 2025-02-15 | |||
| Mount Waverley City SC | 2025 | 1 | 2025-02-15 | |||
| Men's State League 5 East | 2024 | 17 | 2024-09-07 | 1 | 3 | |
| Mount Waverley City SC | 2024 | 17 | 2024-09-07 | 1 | 3 | |
| Men's State League 5 South | 2023 | 17 | 2023-08-26 | 1 | 2 | |
| Casey Panthers SC | 2023 | 17 | 2023-08-26 | 1 | 2 | |
| Men's State League 3 South-East | 2022 | 19 | 2022-08-20 | 2 | 4 | |
| Rowville Eagles SC | 2022 | 19 | 2022-08-20 | 2 | 4 | |
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 2021-07-31 | 1 | 5 | |
| Rowville Eagles SC | 2021 | 13 | 2021-07-31 | 1 | 5 | |
| Men's State League 4 South | 2019 | 3 | 2019-04-13 | |||
| Rowville Eagles SC | 2019 | 3 | 2019-04-13 | |||
| Zagame's Men's State League 4 East | 2016 | 1 | 2016-04-30 | |||
| Rowville Eagles SC | 2016 | 1 | 2016-04-30 | |||
| Zagame's Men's State League 4 East | 2015 | 2 | 2015-05-09 | |||
| Rowville Eagles SC | 2015 | 2 | 2015-05-09 | |||
| Men's State League 4 East | 2014 | 2 | 2014-08-01 | |||
| Rowville Eagles SC | 2014 | 2 | 2014-08-01 | |||
| Men's Provisional League Div 3 South-East | 2012 | 17 | 2012-09-15 | 1 | ||
| Rowville Eagles SC | 2012 | 17 | 2012-09-15 | 1 |
