Player Profile
Dean Gur
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 13 | 2023-08-26 | 1 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 17/Mar | Monash University SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Mar | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 67 | 0 |
| Sat 22/Apr | Brighton SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Apr | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Ashburton United SC | 0 | 0 | 0 | 1 | 63 | 0 |
| Sat 13/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 61 |
| Sat 10/Jun | Monash University SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 19/Aug | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 45 |
| Sat 26/Aug | Monbulk Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 1 | 2024-03-23 | |||
| East Bentleigh SC | 2024 | 1 | 2024-03-23 | |||
| Men's State League 5 East | 2024 | 16 | 2024-07-27 | |||
| East Bentleigh SC | 2024 | 16 | 2024-07-27 | |||
| Dockerty Cup | 2024 | 2 | 2024-05-01 | 1 | ||
| East Bentleigh SC | 2024 | 2 | 2024-05-01 | 1 | ||
| Men's State League 3 South-East Reserves | 2023 | 13 | 2023-08-26 | 1 | 3 | |
| Chisholm United FC | 2023 | 13 | 2023-08-26 | 1 | 3 | |
| Men's State League 4 East Reserves | 2022 | 11 | 2022-07-16 | 2 | ||
| Chisholm United FC | 2022 | 11 | 2022-07-16 | 2 | ||
| CANCELLED - Men's State League 4 East Reserves | 2021 | 7 | 2021-06-26 | 1 | ||
| Chisholm United FC | 2021 | 7 | 2021-06-26 | 1 | ||
| CANCELLED - Men's State League 4 East | 2021 | 4 | 2021-07-09 | |||
| Chisholm United FC | 2021 | 4 | 2021-07-09 | |||
| Men's State League 4 East Reserves | 2018 | 7 | 2018-07-13 | |||
| Chisholm United FC | 2018 | 7 | 2018-07-13 | |||
| Men's State League 4 East | 2018 | 15 | 2018-09-08 | 1 | ||
| Chisholm United FC | 2018 | 15 | 2018-09-08 | 1 | ||
| Men's State League 5 East Reserves | 2017 | 3 | 2017-09-01 | |||
| Chisholm United FC | 2017 | 3 | 2017-09-01 | |||
| Men's State League 5 East | 2017 | 18 | 2017-09-01 | 1 | ||
| Chisholm United FC | 2017 | 18 | 2017-09-01 | 1 | ||
| Zagame's Men's State League 5 East | 2016 | 19 | 2016-09-10 | |||
| Chisholm United FC | 2016 | 19 | 2016-09-10 | |||
| Sportsmart Boys' East 16B | 2014 | 1 | 2014-05-04 | |||
| Chisholm United FC | 2014 | 1 | 2014-05-04 | |||
| Boys' South East 14A | 2012 | 1 | 2012-06-17 | |||
| Bentleigh Greens SC | 2012 | 1 | 2012-06-17 |
