Player Profile
Dean Gur
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 18 | 2017-09-01 | 0 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Hampton East Brighton F.C. | 0 | 0 | 0 | 0 | 13 | 18 |
| Fri 7/Apr | Swinburne FC Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Old Ivanhoe Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 26/May | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Mt Lilydale Old Collegians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 23/Jun | Hampton East Brighton F.C. | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Swinburne FC Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | East Bentleigh SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 29/Jul | Old Ivanhoe Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Aug | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Old Trinity Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 1/Sep | Mt Lilydale Old Collegians SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 1 | 2024-03-23 | |||
| East Bentleigh SC | 2024 | 1 | 2024-03-23 | |||
| Men's State League 5 East | 2024 | 16 | 2024-07-27 | |||
| East Bentleigh SC | 2024 | 16 | 2024-07-27 | |||
| Dockerty Cup | 2024 | 2 | 2024-05-01 | 1 | ||
| East Bentleigh SC | 2024 | 2 | 2024-05-01 | 1 | ||
| Men's State League 3 South-East Reserves | 2023 | 13 | 2023-08-26 | 1 | 3 | |
| Chisholm United FC | 2023 | 13 | 2023-08-26 | 1 | 3 | |
| Men's State League 4 East Reserves | 2022 | 11 | 2022-07-16 | 2 | ||
| Chisholm United FC | 2022 | 11 | 2022-07-16 | 2 | ||
| CANCELLED - Men's State League 4 East Reserves | 2021 | 7 | 2021-06-26 | 1 | ||
| Chisholm United FC | 2021 | 7 | 2021-06-26 | 1 | ||
| CANCELLED - Men's State League 4 East | 2021 | 4 | 2021-07-09 | |||
| Chisholm United FC | 2021 | 4 | 2021-07-09 | |||
| Men's State League 4 East Reserves | 2018 | 7 | 2018-07-13 | |||
| Chisholm United FC | 2018 | 7 | 2018-07-13 | |||
| Men's State League 4 East | 2018 | 15 | 2018-09-08 | 1 | ||
| Chisholm United FC | 2018 | 15 | 2018-09-08 | 1 | ||
| Men's State League 5 East Reserves | 2017 | 3 | 2017-09-01 | |||
| Chisholm United FC | 2017 | 3 | 2017-09-01 | |||
| Men's State League 5 East | 2017 | 18 | 2017-09-01 | 1 | ||
| Chisholm United FC | 2017 | 18 | 2017-09-01 | 1 | ||
| Zagame's Men's State League 5 East | 2016 | 19 | 2016-09-10 | |||
| Chisholm United FC | 2016 | 19 | 2016-09-10 | |||
| Sportsmart Boys' East 16B | 2014 | 1 | 2014-05-04 | |||
| Chisholm United FC | 2014 | 1 | 2014-05-04 | |||
| Boys' South East 14A | 2012 | 1 | 2012-06-17 | |||
| Bentleigh Greens SC | 2012 | 1 | 2012-06-17 |
