Player Profile
Taner Altanhan
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 22 | 2017-09-09 | 25 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 25/Mar | Mitchell Rangers SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Plenty Valley Lions FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 8/Apr | Bundoora United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Meadow Park SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Keon Park F.C | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Moreland Eagles FC | 4 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Uni Hill Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | Campbellfield Lions SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Thornbury Athletic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Reservoir Yeti SC | 3 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | Heidelberg Eagles SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 17/Jun | Mitchell Rangers SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jul | Bundoora United FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Meadow Park SC | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Keon Park F.C | 2 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 5/Aug | Uni Hill Eagles FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Campbellfield Lions SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Thornbury Athletic FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Sep | Reservoir Yeti SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Sep | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 North | 2018 | 22 | 2018-09-08 | 7 | ||
| Craigieburn City FC | 2018 | 22 | 2018-09-08 | 7 | ||
| Men's State League 5 North | 2017 | 22 | 2017-09-09 | 25 | ||
| Craigieburn City FC | 2017 | 22 | 2017-09-09 | 25 | ||
| Zagame's Men's State League 4 North | 2015 | 20 | 2015-08-29 | 15 | ||
| Plenty Valley Lions FC | 2015 | 20 | 2015-08-29 | 15 | ||
| Men's Provisional League Div 2 North-West | 2012 | 3 | 2012-07-21 | 4 | ||
| 2012 | 3 | 2012-07-21 | 4 |
