Player Profile
Angus Robinson
| M | Last | GOALS | YC | RC |
|---|---|---|---|---|
| 14 | 2025-09-07 | 10 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | YC | RC |
|---|---|---|---|---|
| Sun 1/Jun | Truganina Soccer Club Inc | 0 | 0 | 0 |
| Sun 8/Jun | Williams Landing Soccer Club - Red | 0 | 0 | 0 |
| Sun 15/Jun | Williams Landing Soccer Club - Yellow | 2 | 0 | 0 |
| Sun 22/Jun | Werribee City FC U12 Boys P | 1 | 0 | 0 |
| Sun 29/Jun | Altona East Phoenix SC | 1 | 0 | 0 |
| Sun 6/Jul | Corio SC | 0 | 0 | 0 |
| Sun 20/Jul | Geelong SC A | 2 | 0 | 0 |
| Sun 27/Jul | Truganina Soccer Club Inc | 0 | 0 | 0 |
| Sun 3/Aug | Williams Landing Soccer Club - Red | 1 | 0 | 0 |
| Sun 10/Aug | Williams Landing Soccer Club - Yellow | 2 | 0 | 0 |
| Sun 17/Aug | Werribee City FC U12 Boys P | 0 | 0 | 0 |
| Sun 24/Aug | Altona East Phoenix SC | 0 | 0 | 0 |
| Sun 31/Aug | Corio SC | 0 | 0 | 0 |
| Sun 7/Sep | Geelong SC A | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | YC | RC |
|---|---|---|---|---|---|---|
| Mixed Sunday West 12C Red | 2025 | 4 | 2025-05-18 | 3 | ||
| Maidstone United SC | 2025 | 4 | 2025-05-18 | 3 | ||
| Mixed Sunday West 12B Blue | 2025 | 14 | 2025-09-07 | 10 | ||
| Maidstone United SC | 2025 | 14 | 2025-09-07 | 10 | ||
| Boys' Sunday West 12E | 2024 | 1 | 2024-06-30 | |||
| Maidstone United SC | 2024 | 1 | 2024-06-30 | |||
| Boys' Sunday West 10 Joeys Red | 2022 | 14 | 2022-08-21 | 11 | ||
| Maidstone United SC | 2022 | 14 | 2022-08-21 | 11 |
