Player Profile
Marcus Poon
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 3 | 2024-05-04 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 12/Apr | Hampton Park United Sparrows FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 4/May | Endeavour United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| U23 - VPL 1 Men | 2025 | 1 | 2025-06-21 | |||
| Langwarrin SC | 2025 | 1 | 2025-06-21 | |||
| U19 - VPL 1 Men | 2025 | 20 | 2025-08-24 | 4 | ||
| Langwarrin SC | 2025 | 20 | 2025-08-24 | 4 | ||
| Metropolitan League 9 South-East | 2024 | 6 | 2024-08-04 | |||
| Springvale City SC | 2024 | 6 | 2024-08-04 | |||
| Men's State League 4 South Reserves | 2024 | 3 | 2024-05-04 | |||
| Springvale City SC | 2024 | 3 | 2024-05-04 | |||
| Men's State League 4 South | 2024 | 15 | 2024-09-07 | |||
| Springvale City SC | 2024 | 15 | 2024-09-07 | |||
| Dockerty Cup | 2024 | 1 | 2024-02-23 | |||
| Springvale City SC | 2024 | 1 | 2024-02-23 |
