Player Profile
Edemar Garcia
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 7 | 2015-09-05 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Jul | Chelsea FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 24/Jul | Albert Park SC | 0 | 0 | 0 | 0 | 70 | 0 |
| Sat 1/Aug | Parkmore SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 7/Aug | White Star Dandenong SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Aug | Baxter SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Aug | East Bentleigh (Strikers) | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Sep | Rosebud Heart SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Zagame's Men's State League 2 South-East | 2016 | 2 | 2016-05-07 | |||
| Bentleigh United Cobras FC | 2016 | 2 | 2016-05-07 | |||
| Zagame's Men's State League 5 South | 2015 | 7 | 2015-09-05 | |||
| Springvale City SC | 2015 | 7 | 2015-09-05 |
