Player Profile
Benjamin Kelly
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 18 | 2 | 2 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Manningham Juventus FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Apr | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 7 |
| Sat 6/May | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 46 |
| Sat 3/Jun | Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 10/Jun | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 75 |
| Sat 17/Jun | Manningham Juventus FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 24/Jun | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Waverley Wanderers FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Jul | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 19/Aug | Albert Park SC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Monash City Villarreal FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| VETO SPORTS State League Men's 5 East | 2025 | 21 | 1 | ||
| Whitehorse United SC | 2025 | 21 | 1 | ||
| Men's State League 5 East Reserves | 2024 | 1 | |||
| Whitehorse United SC | 2024 | 1 | |||
| Men's State League 5 East | 2024 | 18 | |||
| Whitehorse United SC | 2024 | 18 | |||
| Men's State League 4 East | 2023 | 18 | 2 | 2 | |
| Whitehorse United SC | 2023 | 18 | 2 | 2 | |
| Men's State League 3 South-East Reserves | 2022 | 5 | |||
| Whitehorse United SC | 2022 | 5 | |||
| Men's State League 3 South-East | 2022 | 14 | |||
| Whitehorse United SC | 2022 | 14 | |||
| Boys' South-East 18A | 2022 | 16 | 1 | ||
| Whitehorse United SC | 2022 | 16 | 1 | ||
| CANCELLED - Boys' South-East 17A | 2021 | 9 | 2 | ||
| Whitehorse United SC | 2021 | 9 | 2 | ||
| Sportsmart Boys' East 15A | 2019 | 8 | |||
| Whitehorse United SC | 2019 | 8 | |||
| Sportsmart Boys' East 14D | 2016 | 2 | |||
| Whitehorse United SC | 2016 | 2 | |||
| Sportsmart Boys' East 12 Kangaroos | 2016 | 13 | |||
| Whitehorse United SC | 2016 | 13 |
