Player Profile
Angus Tonkin
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 19 | 3 | 3 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 18/Mar | East Bentleigh SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 25/Mar | Manningham Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Apr | Ringwood City FC | 1 | 0 | 0 | 0 | 0 | 0 |
| Sat 22/Apr | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Apr | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Croydon City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/May | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/May | St Kilda SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Albert Park SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Jun | Monash City Villarreal FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Jun | East Bentleigh SC | 0 | 0 | 0 | 0 | 83 | 0 |
| Sat 17/Jun | Manningham Juventus FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 24/Jun | Ringwood City FC | 0 | 0 | 0 | 0 | 64 | 0 |
| Sat 8/Jul | Kings Domain FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jul | Waverley Wanderers FC | 0 | 0 | 0 | 0 | 80 | 0 |
| Sat 22/Jul | Croydon City SC | 0 | 0 | 0 | 0 | 33 | 0 |
| Sat 29/Jul | Riversdale SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | St Kilda SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 26/Aug | Monash City Villarreal FC | 1 | 0 | 0 | 1 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 5 East Reserves | 2024 | 1 | |||
| Whitehorse United SC | 2024 | 1 | |||
| Men's State League 5 East | 2024 | 20 | 6 | 1 | |
| Whitehorse United SC | 2024 | 20 | 6 | 1 | |
| Men's State League 4 East | 2023 | 19 | 3 | 3 | |
| Whitehorse United SC | 2023 | 19 | 3 | 3 | |
| Men's State League 3 South-East | 2022 | 22 | 2 | ||
| Whitehorse United SC | 2022 | 22 | 2 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 13 | 2 | 1 | |
| Whitehorse United SC | 2021 | 13 | 2 | 1 | |
| Men's State League 3 South-East Reserves | 2019 | 21 | 6 | ||
| Whitehorse United SC | 2019 | 21 | 6 | ||
| Men's State League 3 South-East Reserves | 2018 | 2 | 1 | ||
| Whitehorse United SC | 2018 | 2 | 1 | ||
| Men's State League 3 South-East | 2018 | 14 | 1 | ||
| Whitehorse United SC | 2018 | 14 | 1 | ||
| Men's State League 4 East Reserves | 2017 | 3 | 1 | ||
| Whitehorse United SC | 2017 | 3 | 1 | ||
| Men's State League 4 East | 2017 | 12 | |||
| Whitehorse United SC | 2017 | 12 | |||
| Zagame's Men's State League 4 East Reserves | 2016 | 3 | |||
| Whitehorse United SC | 2016 | 3 | |||
| Zagame's Men's State League 4 East | 2016 | 19 | 4 | ||
| Whitehorse United SC | 2016 | 19 | 4 | ||
| Sportsmart Boys' Metropolitan 20A | 2016 | 2 | 2 | ||
| Whitehorse United SC | 2016 | 2 | 2 | ||
| Zagame's Men's State League 4 East | 2015 | 1 | |||
| Whitehorse United SC | 2015 | 1 | |||
| Sportsmart Boys' East 16A | 2015 | 5 | 5 | ||
| Whitehorse United SC | 2015 | 5 | 5 |
