Player Profile
Jet Fisher
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2022-08-13 | 0 | 0 | 6 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 19/Mar | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Mar | Rowville Eagles SC | 0 | 0 | 0 | 1 | 22 | 0 |
| Sat 2/Apr | Ashburton United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Apr | Brighton SC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 23/Apr | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 29/Apr | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 7/May | South Yarra SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/May | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Elwood City SC | 0 | 0 | 0 | 0 | 63 | 0 |
| Sat 28/May | Hampton East Brighton FC | 0 | 0 | 0 | 0 | 69 | 0 |
| Sat 4/Jun | Middle Park FC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 11/Jun | Rowville Eagles SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 18/Jun | Ashburton United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 25/Jun | Brighton SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 2/Jul | Frankston Pines SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 9/Jul | Monash University SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 16/Jul | Noble Park United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 30/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 13/Aug | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 3 South-East | 2022 | 19 | 2022-08-13 | 6 | ||
| Whitehorse United SC | 2022 | 19 | 2022-08-13 | 6 | ||
| CANCELLED - Men's State League 3 South-East | 2021 | 9 | 2021-07-31 | 2 | 4 | |
| Whitehorse United SC | 2021 | 9 | 2021-07-31 | 2 | 4 | |
| Men's State League 3 South-East Reserves | 2019 | 2 | 2019-07-13 | 1 | ||
| Whitehorse United SC | 2019 | 2 | 2019-07-13 | 1 | ||
| Men's State League 3 South-East | 2019 | 15 | 2019-09-07 | 6 | ||
| Whitehorse United SC | 2019 | 15 | 2019-09-07 | 6 | ||
| Men's State League 3 South-East Reserves | 2018 | 2 | 2018-05-26 | |||
| Whitehorse United SC | 2018 | 2 | 2018-05-26 | |||
| Men's State League 3 South-East | 2018 | 13 | 2018-09-08 | 9 | ||
| Whitehorse United SC | 2018 | 13 | 2018-09-08 | 9 | ||
| Boys' East 15A | 2013 | 17 | 2013-09-08 | 2 | ||
| Monash City Villarreal FC | 2013 | 17 | 2013-09-08 | 2 | ||
| 72665 | 350621 | 14 | 2018-07-07 | |||
| Whitehorse United SC | 72665 | 350621 | 14 | 2018-07-07 |
