Player Profile
Joshua Gordon
| M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|
| 14 | 0 | 0 | 0 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 6/Apr | Swinburne FC Seniors | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Apr | Old Ivanhoe Grammarians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 20/Apr | Yarra Jets FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Apr | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/May | Boroondara Eagles FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 1/Jun | Glen Waverley SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 15/Jun | Mazenod Football Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 13/Jul | Manningham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/Jul | East Bentleigh (Strikers) | 0 | 0 | 0 | 0 | 0 | 0 |
| Tue 30/Jul | Old Xaverians SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 3/Aug | Eltham Redbacks FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/Aug | Manningham United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 14/Sep | Melbourne University Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/Sep | Ringwood City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|---|
| Men's State League 1 South-East | 2024 | 21 | 2 | ||
| Collingwood City FC | 2024 | 21 | 2 | ||
| Men's State League 1 South-East | 2023 | 19 | 2 | 1 | |
| Collingwood City FC | 2023 | 19 | 2 | 1 | |
| CANCELLED - Men's State League 2 South-East Reserves | 2021 | 1 | |||
| Collingwood City FC | 2021 | 1 | |||
| CANCELLED - Men's State League 2 South-East | 2021 | 8 | 1 | ||
| Collingwood City FC | 2021 | 8 | 1 | ||
| Men's State League 3 South-East Reserves | 2019 | 6 | 6 | ||
| Whitehorse United SC | 2019 | 6 | 6 | ||
| Men's State League 3 South-East | 2019 | 14 | 4 | ||
| Whitehorse United SC | 2019 | 14 | 4 | ||
| Men's State League 3 South-East Reserves | 2018 | 1 | |||
| Whitehorse United SC | 2018 | 1 | |||
| Men's State League 3 South-East | 2018 | 18 | 4 | ||
| Whitehorse United SC | 2018 | 18 | 4 | ||
| Men's State League 4 East | 2017 | 17 | 5 | ||
| Whitehorse United SC | 2017 | 17 | 5 | ||
| Zagame's Men's State League 4 East Reserves | 2016 | 1 | |||
| Whitehorse United SC | 2016 | 1 | |||
| Zagame's Men's State League 4 East | 2016 | 16 | 7 | 2 | |
| Whitehorse United SC | 2016 | 16 | 7 | 2 | |
| Zagame's Men's State League 4 East | 2015 | 19 | 10 | 1 | |
| Whitehorse United SC | 2015 | 19 | 10 | 1 | |
| Men's State League 4 East | 2014 | 10 | 7 | ||
| Whitehorse United SC | 2014 | 10 | 7 | ||
| Men's State League 5 East | 2013 | 14 | |||
| Whitehorse United SC | 2013 | 14 | |||
| Men's Provisional League Div 3 South-East | 2012 | 3 | 4 | ||
| Whitehorse United SC | 2012 | 3 | 4 | ||
| 8065718 | -99 | -99 | 1 | ||
| Whitehorse United SC | 8065718 | -99 | -99 | 1 |
