Player Profile
Ansh Dasari
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 19 | 2025-09-06 | 1 | 0 | 1 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 22/Mar | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Mar | Surf Coast FC | 0 | 0 | 0 | 0 | 72 | 0 |
| Sat 5/Apr | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Apr | Laverton FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Apr | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 3/May | Sunbury United FC | 0 | 0 | 0 | 0 | 60 | 0 |
| Sat 10/May | Epping City SC | 1 | 0 | 0 | 0 | 86 | 0 |
| Sat 17/May | Diamond Valley United SC | 0 | 0 | 0 | 0 | 87 | 0 |
| Sat 24/May | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 31/May | Bundoora United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 21/Jun | Hoppers Crossing SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 28/Jun | Surf Coast FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 5/Jul | Brunswick Zebras FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Jul | Laverton FC | 0 | 0 | 0 | 0 | 0 | 64 |
| Sat 19/Jul | Heidelberg Eagles SC | 0 | 0 | 0 | 0 | 0 | 62 |
| Sat 26/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 45 | 0 |
| Sat 2/Aug | Epping City SC | 0 | 0 | 0 | 0 | 0 | 53 |
| Sat 23/Aug | Altona North SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/Sep | Plenty Valley Lions FC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| VETO SPORTS State League Men's 3 North-West Reserves | 2025 | 3 | 2025-08-23 | 1 | ||
| Sebastopol Vikings SC | 2025 | 3 | 2025-08-23 | 1 | ||
| VETO SPORTS State League Men's 3 North-West | 2025 | 19 | 2025-09-06 | 1 | 1 | |
| Sebastopol Vikings SC | 2025 | 19 | 2025-09-06 | 1 | 1 | |
| Metropolitan League 5 North-West | 2024 | 2 | 2024-05-12 | 4 | ||
| Hoppers Crossing SC | 2024 | 2 | 2024-05-12 | 4 | ||
| Men's State League 2 North-West Reserves | 2024 | 21 | 2024-09-07 | 2 | ||
| Hoppers Crossing SC | 2024 | 21 | 2024-09-07 | 2 | ||
| Men's State League 2 North-West | 2024 | 7 | 2024-08-05 | |||
| Hoppers Crossing SC | 2024 | 7 | 2024-08-05 | |||
| Dockerty Cup | 2024 | 1 | 2024-03-08 | |||
| Hoppers Crossing SC | 2024 | 1 | 2024-03-08 | |||
| Men's State League 2 North-West Reserves | 2023 | 20 | 2023-08-26 | 1 | 2 | |
| Hoppers Crossing SC | 2023 | 20 | 2023-08-26 | 1 | 2 | |
| Men's State League 2 North-West | 2023 | 1 | 2023-07-22 | |||
| Hoppers Crossing SC | 2023 | 1 | 2023-07-22 | |||
| Metropolitan League 6 North-West | 2022 | 1 | 2022-05-27 | |||
| Hoppers Crossing SC | 2022 | 1 | 2022-05-27 |
