Player Profile
Anthony Bran
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 12 | 2022-08-13 | 1 | 0 | 3 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Sat 16/Apr | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Apr | Altona North SC | 0 | 0 | 0 | 0 | 0 | 85 |
| Sat 14/May | Sebastopol Vikings SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 21/May | Diamond Valley United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 4/Jun | Craigieburn City FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 11/Jun | Moonee Ponds United SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 18/Jun | Williamstown SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 25/Jun | Point Cook FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 2/Jul | Western Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 15/Jul | Sunbury United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 23/Jul | Westvale Olympic FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 13/Aug | Diamond Valley United SC | 0 | 0 | 0 | 0 | 0 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Cecil Earley Plate | 2025 | 2 | 2025-07-15 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 2 | 2025-07-15 | 1 | ||
| VETO SPORTS State League Men's 1 South-East | 2025 | 21 | 2025-09-06 | 4 | 4 | |
| Hampton East Brighton Football Club | 2025 | 21 | 2025-09-06 | 4 | 4 | |
| Dockerty Cup | 2025 | 4 | 2025-05-06 | 1 | ||
| Hampton East Brighton Football Club | 2025 | 4 | 2025-05-06 | 1 | ||
| Men's State League 2 South-East | 2024 | 20 | 2024-08-31 | 9 | 5 | |
| Hampton East Brighton Football Club | 2024 | 20 | 2024-08-31 | 9 | 5 | |
| Men's State League 2 South-East Reserves | 2023 | 2 | 2023-04-15 | |||
| Hampton East Brighton Football Club | 2023 | 2 | 2023-04-15 | |||
| Men's State League 2 South-East | 2023 | 11 | 2023-07-08 | 2 | 2 | |
| Hampton East Brighton Football Club | 2023 | 11 | 2023-07-08 | 2 | 2 | |
| Men's State League 3 North-West Reserves | 2022 | 5 | 2022-05-30 | |||
| Heidelberg Eagles SC | 2022 | 5 | 2022-05-30 | |||
| Men's State League 3 North-West | 2022 | 12 | 2022-08-13 | 1 | 3 | |
| Heidelberg Eagles SC | 2022 | 12 | 2022-08-13 | 1 | 3 |
