Player Profile
Oliver Grujic
| M | Last | GOALS | RC | YC |
|---|---|---|---|---|
| 21 | 2023-08-26 | 2 | 0 | 5 |
Game Log
Rotate device to view more data.
| Date | Opposition | G | OG | RC | YC | OFF | ON |
|---|---|---|---|---|---|---|---|
| Fri 17/Mar | Brighton SC | 1 | 0 | 0 | 0 | 0 | 87 |
| Sat 25/Mar | Elwood City SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 31/Mar | Ashburton United SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 14/Apr | Bayside Argonauts FC | 0 | 0 | 0 | 0 | 65 | 0 |
| Sat 22/Apr | South Yarra SC | 0 | 0 | 0 | 0 | 85 | 0 |
| Sat 29/Apr | Middle Park FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 6/May | Noble Park United FC | 0 | 0 | 0 | 0 | 62 | 0 |
| Sat 13/May | Monash University SC | 0 | 0 | 0 | 1 | 0 | 0 |
| Fri 19/May | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 27/May | Dandenong South SC | 0 | 0 | 0 | 0 | 81 | 0 |
| Sat 3/Jun | Chisholm United FC | 0 | 0 | 0 | 1 | 0 | 0 |
| Sat 10/Jun | Brighton SC | 0 | 0 | 0 | 0 | 0 | 19 |
| Sat 17/Jun | Elwood City SC | 0 | 0 | 0 | 0 | 73 | 0 |
| Sat 24/Jun | Ashburton United SC | 1 | 0 | 0 | 1 | 0 | 0 |
| Sat 1/Jul | Bayside Argonauts FC | 0 | 0 | 0 | 1 | 66 | 0 |
| Sat 15/Jul | Middle Park FC | 0 | 0 | 0 | 0 | 91 | 0 |
| Fri 21/Jul | Noble Park United FC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 29/Jul | Monash University SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 12/Aug | Rowville Eagles SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Fri 18/Aug | Dandenong South SC | 0 | 0 | 0 | 0 | 0 | 0 |
| Sat 26/Aug | Chisholm United FC | 0 | 0 | 0 | 0 | 85 | 0 |
Previous Seasons
| Competition | Season | M | Last | GOALS | RC | YC |
|---|---|---|---|---|---|---|
| Men's State League 4 East | 2024 | 22 | 2024-09-07 | 4 | ||
| Monbulk Rangers SC | 2024 | 22 | 2024-09-07 | 4 | ||
| Dockerty Cup | 2024 | 1 | 2024-02-24 | |||
| Monbulk Rangers SC | 2024 | 1 | 2024-02-24 | |||
| Men's State League Finals | 2023 | 1 | 2023-09-09 | |||
| Monbulk Rangers SC | 2023 | 1 | 2023-09-09 | |||
| Men's State League 3 South-East | 2023 | 21 | 2023-08-26 | 2 | 5 | |
| Monbulk Rangers SC | 2023 | 21 | 2023-08-26 | 2 | 5 | |
| Sportsmart Boys' East 14B | 2017 | 1 | 2017-04-30 | |||
| Monbulk Rangers SC | 2017 | 1 | 2017-04-30 |
